Asset Under Management |
AUM or Assets Under Management is the total market value of investments managed by an asset management company (AMCs). |
Mutual Fund Name | No. of Funds | QAAUM Date | QAAUM (Rs. Cr) | Prev Date | Prev QAAUM (Rs. Cr) | Inc/Dcr (Rs. Cr) |
---|---|---|---|---|---|---|
SBI Mutual Fund | 143 | Dec 2020 | 456497.93 | Sep 2020 | 421362.45 | 35135.48 |
HDFC Mutual Fund | 101 | Dec 2020 | 389466.56 | Sep 2020 | 375516.41 | 13950.15 |
ICICI Prudential Mutual Fund | 199 | Dec 2020 | 379901.26 | Sep 2020 | 359943.33 | 19957.93 |
Aditya Birla Sun Life Mutual Fund | 154 | Dec 2020 | 255458.48 | Sep 2020 | 238673.83 | 16784.65 |
Kotak Mahindra Mutual Fund | 95 | Dec 2020 | 216227.92 | Sep 2020 | 191597.51 | 24630.41 |
Nippon India Mutual Fund | 176 | Dec 2020 | 213033.04 | Sep 2020 | 200030.16 | 13002.88 |
Axis Mutual Fund | 53 | Dec 2020 | 177473.65 | Sep 2020 | 156255.25 | 21218.4 |
UTI Mutual Fund | 150 | Dec 2020 | 165358.55 | Sep 2020 | 155189.79 | 10168.76 |
IDFC Mutual Fund | 57 | Dec 2020 | 121081.39 | Sep 2020 | 114314.84 | 6766.55 |
DSP Mutual Fund | 67 | Dec 2020 | 89457.34 | Sep 2020 | 82256.84 | 7200.5 |
Franklin Templeton Mutual Fund | 82 | Dec 2020 | 81154.98 | Sep 2020 | 79090.23 | 2064.75 |
L&T Mutual Fund | 40 | Dec 2020 | 68976.29 | Sep 2020 | 63057.2 | 5919.09 |
Tata Mutual Fund | 60 | Dec 2020 | 58940.96 | Sep 2020 | 56102.9 | 2838.06 |
Mirae Asset Mutual Fund | 24 | Dec 2020 | 58070.29 | Sep 2020 | 50312.93 | 7757.36 |
Edelweiss Mutual Fund | 38 | Dec 2020 | 41418.59 | Sep 2020 | 34238.64 | 7179.95 |
Invesco Mutual Fund | 47 | Dec 2020 | 32739.35 | Sep 2020 | 27100.08 | 5639.27 |
Sundaram Mutual Fund | 68 | Dec 2020 | 30385.18 | Sep 2020 | 27981.82 | 2403.36 |
Canara Robeco Mutual Fund | 22 | Dec 2020 | 23177.03 | Sep 2020 | 19824.94 | 3352.09 |
Motilal Oswal Mutual Fund | 22 | Dec 2020 | 22761.83 | Sep 2020 | 20700.03 | 2061.8 |
LIC Mutual Fund | 25 | Dec 2020 | 15443.04 | Sep 2020 | 17809.83 | -2366.79 |
HSBC Mutual Fund | 34 | Dec 2020 | 9953.7 | Sep 2020 | 9302.76 | 650.94 |
Baroda Mutual Fund | 23 | Dec 2020 | 8269.68 | Sep 2020 | 7630.51 | 639.17 |
BNP Paribas Mutual Fund | 18 | Dec 2020 | 7323.49 | Sep 2020 | 6778.3 | 545.19 |
PRINCIPAL Mutual Fund | 19 | Dec 2020 | 6854.92 | Sep 2020 | 6282.54 | 572.38 |
PPFAS Mutual Fund | 3 | Dec 2020 | 6631.72 | Sep 2020 | 5064.83 | 1566.89 |
Mahindra Manulife Mutual Fund | 15 | Dec 2020 | 5058.05 | Sep 2020 | 5036.05 | 22 |
PGIM India Mutual Fund | 37 | Dec 2020 | 4842.02 | Sep 2020 | 4098.24 | 743.78 |
Union Mutual Fund | 17 | Dec 2020 | 4612.83 | Sep 2020 | 4018.57 | 594.26 |
IDBI Mutual Fund | 22 | Dec 2020 | 4324.6 | Sep 2020 | 4676.74 | -352.14 |
JM Financial Mutual Fund | 12 | Dec 2020 | 3699.07 | Sep 2020 | 4181.49 | -482.42 |
BOI AXA Mutual Fund | 16 | Dec 2020 | 2349.96 | Sep 2020 | 2070.16 | 279.8 |
IIFL Mutual Fund | 3 | Dec 2020 | 1885.1 | Sep 2020 | 1668.71 | 216.39 |
Quantum Mutual Fund | 10 | Dec 2020 | 1592.34 | Sep 2020 | 1459.93 | 132.41 |
Indiabulls Mutual Fund | 18 | Dec 2020 | 921.33 | Sep 2020 | 905.73 | 15.6 |
ITI Mutual Fund | 9 | Dec 2020 | 844.81 | Sep 2020 | 707.99 | 136.82 |
Essel Mutual Fund | 10 | Dec 2020 | 669.95 | Sep 2020 | 686.43 | -16.48 |
Quant Mutual Fund | 14 | Dec 2020 | 453.3 | Sep 2020 | 281.04 | 172.26 |
Taurus Mutual Fund | 8 | Dec 2020 | 434.33 | Sep 2020 | 405.51 | 28.82 |
Shriram Mutual Fund | 4 | Dec 2020 | 189.43 | Sep 2020 | 182.27 | 7.16 |
YES Mutual Fund | 3 | Dec 2020 | 128.99 | Sep 2020 | 84.43 | 44.56 |
Note: No. of funds displayed as on today.
Nature | Structure | Date | No. of New schemes | Amount Mobilized in New Schemes | No. of Existing schemes | Amount Mobilized in Existing Schemes | Total Schemes | Total Mobilization | Redemption | AUM |
---|---|---|---|---|---|---|---|---|---|---|
FOF Investing Overseas | Interval Fund | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other ETF | Interval Fund | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOLD ETF | Interval Fund | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELSS | Interval Fund | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilt | Interval Fund | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquid/Money Market | Interval Fund | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balanced | Interval Fund | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbitrage Funds | Interval Fund | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equity | Interval Fund | Mar 2019 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 480 |
Infrastructure Debt Fund | Interval Fund | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Income | Interval Fund | Mar 2019 | 1 | 48 | 27 | 7 | 28 | 55 | 38 | 2012 |
FOF Investing Overseas | Close-End | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other ETF | Close-End | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOLD ETF | Close-End | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELSS | Close-End | Mar 2019 | 0 | 0 | 26 | 0 | 26 | 0 | 22 | 4625 |
Gilt | Close-End | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquid/Money Market | Close-End | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balanced | Close-End | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbitrage Funds | Close-End | Mar 2019 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 132 |
Equity | Close-End | Mar 2019 | 0 | 0 | 104 | 0 | 104 | 0 | 106 | 30078 |
Infrastructure Debt Fund | Close-End | Mar 2019 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 2728 |
Income | Close-End | Mar 2019 | 47 | 6020 | 931 | 0 | 978 | 6020 | 2023 | 171858 |
FOF Investing Overseas | Open-End | Mar 2019 | 0 | 0 | 29 | 44 | 29 | 44 | 31 | 1871 |
Other ETF | Open-End | Mar 2019 | 2 | 10011 | 64 | 6756 | 66 | 16767 | 6227 | 134626 |
GOLD ETF | Open-End | Mar 2019 | 0 | 0 | 12 | 8 | 12 | 8 | 46 | 4447 |
ELSS | Open-End | Mar 2019 | 0 | 0 | 43 | 3630 | 43 | 3630 | 866 | 91394 |
Gilt | Open-End | Mar 2019 | 0 | 0 | 27 | 343 | 27 | 343 | 305 | 8099 |
Liquid/Money Market | Open-End | Mar 2019 | 4 | 801 | 61 | 1990740 | 65 | 1991540 | 2042880 | 436224 |
Balanced | Open-End | Mar 2019 | 0 | 0 | 27 | 2926 | 27 | 2926 | 6107 | 180648 |
Arbitrage Funds | Open-End | Mar 2019 | 0 | 0 | 24 | 3822 | 24 | 3822 | 7820 | 51930 |
Equity | Open-End | Mar 2019 | 7 | 1050 | 348 | 22966 | 355 | 24016 | 14896 | 713462 |
Infrastructure Debt Fund | Open-End | Mar 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Income | Open-End | Mar 2019 | 2 | 68 | 244 | 57947 | 246 | 58015 | 48173 | 545049 |