Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
Edelweiss Greater China Equity Offshore Fund | Fund of Funds-Overseas | 762.2 | 6.30 | 16.60 | 27.79 | 40.95 | 73.50 | 26.32 | 28.79 | 16.76 |
PGIM India Global Equity Opportunities Fund | Fund of Funds-Overseas | 677.17 | 2.51 | 2.45 | 15.75 | 27.67 | 68.88 | 31.63 | 23.66 | 12.81 |
Motilal Oswal Nasdaq 100 Fund of Fund | Fund of Funds-Domestic | 1702.02 | 3.27 | 4.20 | 13.37 | 20.21 | 48.55 | -- | -- | 39.47 |
DSP World Mining Fund | Fund of Funds-Overseas | 76.27 | 0.97 | 8.20 | 24.74 | 27.98 | 44.55 | 14.88 | 25.62 | 2.53 |
HSBC Global Emerging Markets Fund | Fund of Funds-Overseas | 15.53 | 4.43 | 14.72 | 29.06 | 36.01 | 39.21 | 13.45 | 19.99 | 6.33 |
Franklin India Feeder - Franklin U.S. Opportunities Fund | Fund of Funds-Overseas | 2723.18 | 2.78 | -0.24 | 8.28 | 13.96 | 38.92 | 24.96 | 21.28 | 19.84 |
Kotak Global Emerging Market Fund | Fund of Funds-Overseas | 113.74 | 2.50 | 11.72 | 24.67 | 32.67 | 38.34 | 11.36 | 15.10 | 6.87 |
PGIM India Emerging Markets Equity Fund | Fund of Funds-Overseas | 71.89 | 3.81 | 13.59 | 29.75 | 28.65 | 35.21 | 11.68 | 10.91 | 5.28 |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Fund of Funds-Overseas | 42.03 | 3.75 | 13.23 | 24.54 | 32.44 | 32.43 | 13.62 | 19.73 | 10.26 |
DSP World Gold Fund | Fund of Funds-Overseas | 870.21 | 1.16 | -1.30 | -8.55 | -13.58 | 30.23 | 16.09 | 19.02 | 4.89 |
Aditya Birla Sun Life Global Emerging Opportunities Fund | Fund of Funds-Overseas | 168.56 | 3.23 | 5.41 | 11.34 | 16.67 | 27.58 | 10.97 | 15.80 | 5.15 |
DSP World Agriculture Fund | Fund of Funds-Overseas | 40.28 | 0.81 | 6.26 | 16.35 | 21.76 | 26.27 | 10.66 | 11.23 | 9.01 |
DSP US Flexible Equity Fund | Fund of Funds-Overseas | 307.25 | 1.89 | 4.12 | 13.11 | 19.31 | 25.20 | 15.32 | 16.87 | 16.20 |
ICICI Prudential Thematic Advantage Fund (FOF) | Fund of Funds-Domestic | 11.99 | -3.72 | 7.31 | 26.44 | 31.72 | 24.89 | 9.69 | 12.43 | 13.85 |
Kotak Asset Allocator Fund | Fund of Funds-Domestic | 113.64 | -0.30 | 3.46 | 11.74 | 19.12 | 24.70 | 13.37 | 13.18 | 15.68 |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | Fund of Funds-Overseas | 7.1 | 2.60 | 10.79 | 20.83 | 24.70 | 23.65 | 11.34 | 17.11 | 10.23 |
Kotak Gold Fund | Fund of Funds-Domestic | 794.06 | 0.21 | -1.20 | -3.51 | -1.65 | 22.83 | 17.59 | 12.52 | 7.50 |
HDFC Gold Fund | Fund of Funds-Domestic | 1054.86 | -0.16 | -1.46 | -3.82 | -1.98 | 22.81 | 16.79 | 12.13 | 5.03 |
Axis Gold Fund | Fund of Funds-Domestic | 209.32 | -0.34 | -1.52 | -4.02 | -1.82 | 22.02 | 17.35 | 13.02 | 4.62 |
SBI Gold Fund | Fund of Funds-Domestic | 887.85 | -0.17 | -1.67 | -3.88 | -2.11 | 22.01 | 16.68 | 11.94 | 4.63 |
PRINCIPAL Global Opportunities Fund | Fund of Funds-Overseas | 22.9 | 0.70 | 7.19 | 20.04 | 27.01 | 21.94 | 8.98 | 16.80 | 8.62 |
ICICI Prudential Regular Gold Savings Fund (FOF) | Fund of Funds-Domestic | 438.78 | -0.13 | -1.64 | -4.12 | -2.24 | 21.85 | 16.45 | 12.15 | 5.35 |
Quantum Gold Savings Fund | Fund of Funds-Domestic | 65.95 | -0.06 | -1.32 | -3.97 | -1.94 | 21.65 | 16.81 | 12.28 | 7.35 |
Nippon India Gold Savings Fund | Fund of Funds-Domestic | 1346.2 | 0.01 | -1.54 | -3.98 | -2.08 | 21.56 | 16.44 | 11.93 | 7.37 |
DSP Global Allocation Fund | Fund of Funds-Overseas | 53.25 | 1.09 | 1.98 | 9.83 | 12.41 | 21.47 | 11.94 | 10.25 | 8.18 |
Aditya Birla Sun Life Asset Allocator Multi Manager FoF Scheme | Fund of Funds-Domestic | 9.19 | -0.56 | 4.08 | 12.71 | 19.53 | 20.97 | 8.96 | 12.09 | 9.44 |
Aditya Birla Sun Life Gold Fund | Fund of Funds-Domestic | 217.24 | -0.61 | -1.97 | -3.91 | -2.09 | 20.96 | 16.16 | 12.12 | 4.88 |
IDBI Gold Fund | Fund of Funds-Domestic | 44.16 | -1.01 | -1.40 | -2.40 | -1.81 | 20.00 | 15.35 | 10.44 | 3.64 |
ICICI Prudential Global Advantage Fund (FOF) | Fund of Funds-Overseas | 71.68 | 1.50 | 6.55 | 15.52 | 19.16 | 19.85 | -- | -- | 27.93 |
Sundaram Global Brand Fund | Fund of Funds-Overseas | 51.19 | 2.04 | 0.88 | 8.65 | 13.61 | 19.36 | 7.72 | 13.98 | 6.03 |
HSBC Managed Solutions India - Growth | Fund of Funds-Domestic | 40.05 | 0.87 | 7.38 | 19.07 | 28.01 | 19.24 | 6.41 | 13.04 | 12.69 |
Aditya Birla Sun Life Financial Planning FoF Aggressive | Fund of Funds-Domestic | 143.77 | -0.52 | 4.65 | 15.17 | 21.10 | 18.98 | 7.73 | 12.45 | 11.33 |
Invesco India Gold Fund | Fund of Funds-Domestic | 45.45 | 0.17 | -1.41 | -3.84 | -1.87 | 18.95 | 16.96 | 16.01 | 4.47 |
HSBC Global Consumer Opportunities Fund | Fund of Funds-Overseas | 4.55 | 1.58 | 4.66 | 15.95 | 17.95 | 18.07 | 11.63 | 15.11 | 10.08 |
HSBC Managed Solutions India - Moderate | Fund of Funds-Domestic | 78.1 | 0.70 | 5.95 | 15.48 | 22.57 | 17.78 | 6.58 | 11.88 | 11.65 |
Aditya Birla Sun Life Financial Planning FoF - Moderate Plan | Fund of Funds-Domestic | 23.16 | -0.44 | 3.45 | 11.06 | 15.61 | 16.60 | 8.00 | 10.38 | 9.69 |
Nippon India Junior BeES FoF | Fund of Funds-Domestic | 69.21 | -1.24 | 6.22 | 21.97 | 26.14 | 16.53 | -- | -- | 11.25 |
Edelweiss Europe Dynamic Equity Offshore Fund | Fund of Funds-Overseas | 35.27 | 1.33 | 5.62 | 19.82 | 17.17 | 15.75 | 5.55 | 7.80 | 4.83 |
Quantum Equity FoF | Fund of Funds-Domestic | 57.84 | -0.74 | 6.60 | 19.29 | 28.15 | 15.40 | 5.71 | 13.21 | 13.54 |
HDFC Dynamic PE Ratio Fund of Funds | Fund of Funds-Domestic | 18.24 | -0.40 | 3.83 | 11.31 | 18.09 | 15.08 | 5.77 | 11.71 | 9.24 |
ICICI Prudential Asset Allocator Fund (FOF) | Fund of Funds-Domestic | 9000.5 | -0.85 | 3.42 | 12.44 | 16.28 | 14.61 | 10.46 | 12.49 | 11.83 |
Quantum Multi Asset Fund of Funds | Fund of Funds-Domestic | 28.58 | -0.17 | 2.26 | 5.78 | 9.81 | 14.01 | 8.47 | 10.29 | 9.73 |
ICICI Prudential Passive Strategy Fund (FOF) | Fund of Funds-Domestic | 78.74 | -0.86 | 7.26 | 22.47 | 31.60 | 14.00 | 7.37 | 11.18 | 12.80 |
Aditya Birla Sun Life Financial Planning FoF Conservative | Fund of Funds-Domestic | 12.42 | -0.33 | 2.24 | 7.15 | 10.47 | 13.77 | 7.64 | 8.70 | 8.39 |
IDFC Asset Allocation FoF - Aggressive | Fund of Funds-Domestic | 12.34 | -0.45 | 5.39 | 12.68 | 21.31 | 12.61 | 4.62 | 9.24 | 9.44 |
BHARAT Bond FOF - April 2030 | Fund of Funds-Domestic | 1735.73 | -0.05 | 0.19 | 1.21 | 2.43 | 12.55 | -- | -- | 12.06 |
Invesco India Feeder - Invesco Global Equity Income Fund | Fund of Funds-Overseas | 6.6 | 0.94 | 4.64 | 19.91 | 20.77 | 11.14 | 6.62 | 9.61 | 6.93 |
Franklin India Life Stage Fund of Funds - 20s Plan | Fund of Funds-Domestic | 11.87 | -1.41 | 7.02 | 19.66 | 26.55 | 10.15 | 2.75 | 9.46 | 13.85 |
BHARAT Bond FOF - April 2023 | Fund of Funds-Domestic | 823.72 | -0.14 | -0.10 | 1.03 | 2.75 | 10.15 | -- | -- | 9.85 |
IDFC Asset Allocation FoF - Moderate | Fund of Funds-Domestic | 23.17 | -0.28 | 3.38 | 7.79 | 12.93 | 9.67 | 5.73 | 8.54 | 9.11 |
IDFC All Seasons Bond Fund | Fund of Funds-Domestic | 154.55 | -0.06 | -0.11 | 0.79 | 2.26 | 9.49 | 8.84 | 8.21 | 7.78 |
ICICI Prudential Income Optimizer Fund (FOF) | Fund of Funds-Domestic | 270.02 | -0.22 | 1.26 | 5.03 | 9.99 | 9.27 | 8.09 | 8.04 | 8.42 |
ICICI Prudential Debt Management Fund (FOF) | Fund of Funds-Domestic | 170.68 | 0.01 | 0.33 | 1.75 | 3.60 | 9.20 | 8.09 | 8.38 | 7.44 |
HSBC Managed Solutions India - Conservative | Fund of Funds-Domestic | 54.4 | 0.11 | 0.80 | 2.98 | 4.44 | 9.09 | 6.50 | 7.29 | 7.97 |
Aditya Birla Sun Life Active Debt Multi Manager FoF Scheme | Fund of Funds-Domestic | 6.71 | 0.85 | 0.87 | 1.85 | 3.50 | 9.02 | 8.04 | 8.19 | 7.87 |
DSP World Energy Fund | Fund of Funds-Overseas | 97.76 | 0.60 | 9.87 | 30.82 | 23.73 | 8.98 | 2.89 | 7.80 | 3.54 |
Franklin India Life Stage Fund of Funds - 50s Plus Floating Rate Plan | Fund of Funds-Domestic | 20.88 | -0.37 | 2.02 | 5.29 | 7.40 | 8.74 | 6.58 | 8.06 | 9.20 |
IDFC Asset Allocation FoF - Conservative | Fund of Funds-Domestic | 8.43 | -0.18 | 1.60 | 3.85 | 6.67 | 7.95 | 6.38 | 7.94 | 8.41 |
Edelweiss US Value Equity Offshore Fund | Fund of Funds-Overseas | 49.35 | 0.32 | 4.45 | 14.47 | 17.20 | 7.87 | 9.27 | 11.79 | 9.47 |
Edelweiss Asean Equity Offshore Fund | Fund of Funds-Overseas | 53.67 | 0.20 | 4.70 | 23.47 | 19.34 | 6.47 | 3.77 | 10.47 | 9.15 |
Invesco India Feeder - Invesco Pan European Equity Fund | Fund of Funds-Overseas | 23.91 | -1.54 | 3.44 | 20.29 | 15.82 | 4.73 | 0.29 | 5.82 | 2.23 |
ICICI Prudential Global Stable Equity Fund (FOF) | Fund of Funds-Overseas | 88.86 | 0.33 | 2.91 | 12.54 | 9.80 | 4.58 | 7.70 | 8.87 | 8.34 |
Franklin India Life Stage Fund of Funds - 30s Plan | Fund of Funds-Domestic | 5.15 | -0.95 | 4.86 | 13.77 | 18.78 | -0.26 | 0.83 | 6.78 | 11.11 |
ICICI Prudential Bharat 22 FOF | Fund of Funds-Domestic | 22.26 | -3.00 | 7.11 | 31.84 | 24.13 | -1.96 | -- | -- | -1.03 |
Franklin India Dynamic Asset Allocation Fund Of Funds | Fund of Funds-Domestic | 777.56 | -0.66 | 5.47 | 13.63 | 17.69 | -3.34 | 1.38 | 6.19 | 12.98 |
Franklin India Feeder - Templeton European Opportunities Fund | Fund of Funds-Overseas | 20.45 | 0.77 | 2.62 | 17.52 | 16.08 | -7.00 | -4.55 | 2.76 | -1.10 |
Franklin India Life Stage Fund of Funds - 40s Plan | Fund of Funds-Domestic | 16.05 | -0.47 | 3.23 | 9.30 | 13.04 | -7.04 | -0.50 | 4.81 | 9.28 |
Aditya Birla Sun Life Global Real Estate Fund | Fund of Funds-Overseas | 14.68 | 0.81 | 0.22 | 7.63 | 10.67 | -10.22 | 4.01 | 2.39 | 5.18 |
Franklin India Multi-Asset Solution Fund | Fund of Funds-Domestic | 25.93 | -0.89 | 3.17 | 7.79 | 10.44 | -12.01 | -2.28 | 2.78 | 2.25 |
Franklin India Life Stage Fund of Funds - 50s Plus Plan | Fund of Funds-Domestic | 15.44 | -0.40 | 2.00 | 6.08 | 8.66 | -17.58 | -4.05 | 1.77 | 6.64 |
HSBC Brazil Fund | Fund of Funds-Overseas | 20.42 | -3.19 | -2.91 | 19.60 | 4.41 | -23.19 | -2.76 | 15.32 | -2.94 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception