Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
DSP World Mining Fund | Fund of Funds-Overseas | 112.91 | 3.82 | 10.32 | 12.93 | 41.05 | 84.65 | 20.80 | 20.87 | 3.50 |
Edelweiss US Technology Equity Fund of Fund | Fund of Funds-Overseas | 1157.45 | 1.73 | 9.10 | 3.30 | 25.59 | 84.42 | -- | -- | 78.67 |
PRINCIPAL Global Opportunities Fund | Fund of Funds-Overseas | 26.82 | 0.99 | 6.52 | 14.19 | 34.78 | 78.84 | 15.61 | 16.93 | 9.30 |
ICICI Prudential Thematic Advantage Fund (FOF) | Fund of Funds-Domestic | 23.95 | -1.45 | -0.37 | 6.22 | 43.52 | 66.43 | 12.76 | 13.70 | 14.30 |
PGIM India Global Equity Opportunities Fund | Fund of Funds-Overseas | 865.35 | 0.88 | 5.08 | 0.42 | 12.39 | 66.13 | 31.82 | 21.89 | 12.31 |
ICICI Prudential Passive Strategy Fund (FOF) | Fund of Funds-Domestic | 81.03 | -1.58 | -0.25 | 3.70 | 29.98 | 59.95 | 9.44 | 11.64 | 12.91 |
Edelweiss Greater China Equity Offshore Fund | Fund of Funds-Overseas | 1271.99 | 1.05 | 3.26 | -0.79 | 20.66 | 59.80 | 25.65 | 24.27 | 15.71 |
ICICI Prudential India Equity FOF | Fund of Funds-Domestic | 26.22 | -1.36 | -0.62 | 6.28 | 36.22 | 59.47 | -- | -- | 26.05 |
DSP World Energy Fund | Fund of Funds-Overseas | 124.6 | 0.65 | 3.98 | 7.20 | 37.54 | 56.79 | 5.69 | 6.41 | 4.03 |
Kotak Global Emerging Market Fund | Fund of Funds-Overseas | 127.97 | 0.61 | 2.49 | 0.34 | 24.31 | 56.46 | 11.72 | 13.03 | 6.58 |
Edelweiss Europe Dynamic Equity Offshore Fund | Fund of Funds-Overseas | 42.16 | 1.79 | 8.91 | 11.49 | 31.63 | 55.04 | 9.79 | 9.62 | 6.07 |
DSP US Flexible Equity Fund | Fund of Funds-Overseas | 372.65 | 1.26 | 8.14 | 13.53 | 25.38 | 53.73 | 20.82 | 18.37 | 17.18 |
Quantum Equity FoF | Fund of Funds-Domestic | 62.1 | -2.01 | -0.66 | 2.42 | 24.46 | 51.77 | 8.56 | 12.74 | 13.56 |
PGIM India Emerging Markets Equity Fund | Fund of Funds-Overseas | 198.89 | -1.02 | 4.02 | -4.07 | 23.36 | 51.62 | 9.51 | 9.46 | 4.58 |
HSBC Global Emerging Markets Fund | Fund of Funds-Overseas | 18.33 | 0.72 | 2.32 | -1.51 | 22.53 | 51.58 | 12.80 | 15.02 | 5.74 |
Motilal Oswal Nasdaq 100 Fund of Fund | Fund of Funds-Domestic | 2162.4 | 1.42 | 9.00 | 10.29 | 18.87 | 51.02 | -- | -- | 38.84 |
Invesco India Feeder - Invesco Pan European Equity Fund | Fund of Funds-Overseas | 25.99 | 0.94 | 6.08 | 9.64 | 33.92 | 49.95 | 3.79 | 7.50 | 3.70 |
DSP World Agriculture Fund | Fund of Funds-Overseas | 59.41 | 0.76 | 6.34 | 9.01 | 23.85 | 48.93 | 15.60 | 11.62 | 9.68 |
Franklin India Feeder - Franklin U.S. Opportunities Fund | Fund of Funds-Overseas | 2889.58 | 2.51 | 9.50 | 9.64 | 13.45 | 48.82 | 26.19 | 22.31 | 20.14 |
HSBC Managed Solutions India - Growth | Fund of Funds-Domestic | 40.3 | -2.09 | -1.29 | 1.40 | 21.18 | 48.13 | 7.81 | 11.98 | 12.33 |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Fund of Funds-Overseas | 84.05 | 1.06 | 3.22 | 0.41 | 22.98 | 47.68 | 14.27 | 15.83 | 9.37 |
Invesco India Feeder - Invesco Global Equity Income Fund | Fund of Funds-Overseas | 7.96 | 0.61 | 6.72 | 9.74 | 30.23 | 46.48 | 10.22 | 10.39 | 7.98 |
Nippon India Junior BeES FoF | Fund of Funds-Domestic | 66.11 | -1.85 | 1.55 | 2.44 | 27.33 | 46.33 | -- | -- | 11.88 |
HSBC Global Consumer Opportunities Fund | Fund of Funds-Overseas | 4.93 | 1.78 | 7.16 | 8.89 | 23.11 | 43.82 | 14.27 | 14.77 | 10.93 |
Franklin India Life Stage Fund of Funds - 20s Plan | Fund of Funds-Domestic | 12.79 | -1.21 | -0.95 | 5.28 | 31.04 | 43.15 | 6.73 | 9.66 | 14.08 |
Edelweiss US Value Equity Offshore Fund | Fund of Funds-Overseas | 58.59 | 0.92 | 7.24 | 13.57 | 28.70 | 43.04 | 15.30 | 13.18 | 10.95 |
Aditya Birla Sun Life Global Emerging Opportunities Fund | Fund of Funds-Overseas | 203.17 | 1.89 | 8.42 | 9.26 | 17.95 | 42.97 | 14.52 | 12.60 | 5.53 |
Kotak Asset Allocator Fund | Fund of Funds-Domestic | 195.19 | -1.53 | 0.53 | 3.49 | 17.17 | 41.77 | 14.54 | 12.99 | 15.71 |
Sundaram Global Brand Fund | Fund of Funds-Overseas | 58.41 | 0.88 | 7.71 | 13.93 | 21.50 | 40.40 | 12.61 | 13.15 | 6.79 |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | Fund of Funds-Overseas | 7.36 | 0.87 | 3.94 | 4.13 | 24.87 | 40.40 | 12.96 | 14.96 | 10.11 |
HSBC Managed Solutions India - Moderate | Fund of Funds-Domestic | 68.73 | -1.74 | -0.86 | 1.10 | 17.14 | 38.56 | 7.63 | 10.96 | 11.31 |
Aditya Birla Sun Life Financial Planning FoF Aggressive | Fund of Funds-Domestic | 145.75 | -1.39 | 0.05 | 2.07 | 19.15 | 38.53 | 9.51 | 11.93 | 11.34 |
ICICI Prudential Bharat 22 FOF | Fund of Funds-Domestic | 28.59 | -1.31 | -4.12 | 3.11 | 45.28 | 38.43 | -- | -- | 1.24 |
IDFC Asset Allocation FoF - Aggressive | Fund of Funds-Domestic | 12.99 | -1.25 | -0.52 | 0.30 | 14.43 | 37.33 | 5.48 | 8.56 | 9.31 |
HDFC Dynamic PE Ratio Fund of Funds | Fund of Funds-Domestic | 19.85 | -1.04 | 0.51 | 3.76 | 16.71 | 37.03 | 8.75 | 11.47 | 9.49 |
ICICI Prudential Global Advantage Fund (FOF) | Fund of Funds-Overseas | 109.26 | 0.32 | 3.93 | 5.86 | 22.03 | 36.36 | -- | -- | 26.73 |
Aditya Birla Sun Life Asset Allocator FoF | Fund of Funds-Domestic | 16.96 | -1.36 | 0.45 | 2.57 | 17.15 | 35.51 | 10.20 | 11.96 | 9.51 |
Edelweiss Asean Equity Offshore Fund | Fund of Funds-Overseas | 57.59 | 0.56 | 3.35 | 0.75 | 23.92 | 35.08 | 3.32 | 7.79 | 8.99 |
ICICI Prudential Asset Allocator Fund (FOF) | Fund of Funds-Domestic | 10277.83 | -0.33 | 0.93 | 2.44 | 17.63 | 34.99 | 11.66 | 12.49 | 11.88 |
Franklin India Feeder - Templeton European Opportunities Fund | Fund of Funds-Overseas | 20.74 | 0.88 | 5.53 | 5.27 | 23.33 | 31.84 | -2.05 | 2.18 | -0.44 |
Aditya Birla Sun Life Global Excellence Equity Fund of Fund | Fund of Funds-Overseas | 27.86 | 1.57 | 9.20 | 13.31 | 19.72 | 30.44 | 7.84 | 3.61 | 6.02 |
DSP Global Allocation Fund | Fund of Funds-Overseas | 56.01 | 1.14 | 5.60 | 6.00 | 14.58 | 29.43 | 14.01 | 10.72 | 8.66 |
Aditya Birla Sun Life Financial Planning FoF - Moderate Plan | Fund of Funds-Domestic | 24.9 | -0.96 | 0.45 | 1.53 | 14.02 | 28.92 | 8.93 | 9.96 | 9.67 |
ICICI Prudential Global Stable Equity Fund (FOF) | Fund of Funds-Overseas | 94.46 | 1.41 | 7.15 | 11.68 | 24.33 | 28.65 | 12.89 | 9.51 | 9.62 |
HSBC Brazil Fund | Fund of Funds-Overseas | 18.09 | 2.47 | 7.63 | -8.07 | 16.68 | 27.83 | -4.10 | 5.09 | -3.37 |
Franklin India Life Stage Fund of Funds - 30s Plan | Fund of Funds-Domestic | 5.73 | -0.26 | 0.29 | 8.01 | 26.30 | 23.67 | 4.76 | 7.73 | 11.51 |
IDFC Asset Allocation FoF - Moderate | Fund of Funds-Domestic | 16.61 | -0.79 | 0.01 | 0.16 | 8.80 | 22.50 | 6.03 | 7.99 | 8.96 |
ICICI Prudential Income Optimizer Fund (FOF) | Fund of Funds-Domestic | 302.02 | -0.34 | 0.94 | 2.07 | 7.96 | 20.46 | 8.28 | 8.00 | 8.45 |
Aditya Birla Sun Life Financial Planning FoF Conservative | Fund of Funds-Domestic | 13.07 | -0.57 | 0.78 | 1.08 | 9.20 | 19.99 | 7.87 | 8.27 | 8.34 |
DSP World Gold Fund | Fund of Funds-Overseas | 777.76 | 2.41 | 9.17 | 2.09 | -9.14 | 19.00 | 18.68 | 9.02 | 4.88 |
Quantum Multi Asset Fund of Funds | Fund of Funds-Domestic | 32.55 | -0.22 | 1.00 | 0.36 | 6.86 | 18.63 | 8.67 | 9.31 | 9.53 |
Franklin India Dynamic Asset Allocation Fund Of Funds | Fund of Funds-Domestic | 922.46 | 1.08 | 1.40 | 5.54 | 22.53 | 16.88 | 3.76 | 6.68 | 13.19 |
Franklin India Life Stage Fund of Funds - 50s Plus Floating Rate Plan | Fund of Funds-Domestic | 20.71 | -0.29 | -0.14 | 1.60 | 8.13 | 14.34 | 7.30 | 7.80 | 9.20 |
IDFC Asset Allocation FoF - Conservative | Fund of Funds-Domestic | 8.59 | -0.38 | 0.10 | 0.26 | 4.56 | 12.92 | 6.38 | 7.59 | 8.27 |
BHARAT Bond FOF - April 2030 | Fund of Funds-Domestic | 2076.92 | -0.29 | 2.62 | 0.79 | 2.31 | 10.73 | -- | -- | 10.54 |
BHARAT Bond FOF - April 2023 | Fund of Funds-Domestic | 847.06 | -0.05 | 0.90 | 0.88 | 2.04 | 9.16 | -- | -- | 8.89 |
ICICI Prudential Debt Management Fund (FOF) | Fund of Funds-Domestic | 177.64 | -0.04 | 0.78 | 0.90 | 2.73 | 8.99 | 7.78 | 7.95 | 7.39 |
HSBC Managed Solutions India - Conservative | Fund of Funds-Domestic | 49.71 | -0.33 | 0.78 | -0.13 | 3.08 | 8.97 | 6.20 | 6.66 | 7.66 |
Franklin India Life Stage Fund of Funds - 40s Plan | Fund of Funds-Domestic | 18.79 | 0.04 | 0.79 | 7.79 | 19.76 | 8.85 | 2.57 | 5.85 | 9.65 |
Axis All Seasons Debt Fund of Funds | Fund of Funds-Domestic | 112.99 | 0.00 | 0.92 | 0.81 | 2.61 | 8.47 | -- | -- | 8.29 |
Aditya Birla Sun Life Active Debt Multi Manager FoF Scheme | Fund of Funds-Domestic | 8.34 | 0.91 | 1.85 | 1.65 | 2.74 | 8.23 | 7.85 | 7.61 | 7.80 |
IDFC All Seasons Bond Fund | Fund of Funds-Domestic | 154.97 | -0.05 | 0.87 | 0.68 | 1.61 | 8.09 | 8.58 | 7.88 | 7.72 |
Invesco India Gold Fund | Fund of Funds-Domestic | 44.82 | 0.82 | 3.22 | -5.45 | -7.47 | -2.19 | 12.88 | 8.66 | 3.71 |
IDBI Gold Fund | Fund of Funds-Domestic | 38.22 | 0.95 | 3.17 | -6.51 | -7.26 | -2.76 | 12.19 | 7.07 | 2.86 |
HDFC Gold Fund | Fund of Funds-Domestic | 1061.52 | 0.83 | 4.26 | -5.31 | -8.28 | -3.58 | 13.30 | 8.80 | 4.32 |
Quantum Gold Savings Fund | Fund of Funds-Domestic | 59.31 | 0.98 | 4.49 | -5.27 | -8.16 | -3.83 | 13.32 | 8.99 | 6.60 |
Nippon India Gold Savings Fund | Fund of Funds-Domestic | 1239.74 | 0.93 | 4.28 | -5.20 | -8.38 | -4.17 | 12.91 | 8.43 | 6.63 |
Kotak Gold Fund | Fund of Funds-Domestic | 814.28 | 0.57 | 4.17 | -4.87 | -7.76 | -4.28 | 13.47 | 9.06 | 6.77 |
Franklin India Multi-Asset Solution Fund | Fund of Funds-Domestic | 39.8 | 1.58 | 2.70 | 4.65 | 15.20 | -5.14 | 0.03 | 2.93 | 3.04 |
Aditya Birla Sun Life Gold Fund | Fund of Funds-Domestic | 211.94 | 0.41 | 4.18 | -5.47 | -8.41 | -5.50 | 12.85 | 8.36 | 4.17 |
Axis Gold Fund | Fund of Funds-Domestic | 212 | 0.79 | 4.22 | -4.93 | -7.04 | -5.78 | 13.44 | 8.43 | 3.99 |
ICICI Prudential Regular Gold Savings Fund (FOF) | Fund of Funds-Domestic | 458.07 | 0.54 | 4.45 | -5.32 | -8.12 | -6.25 | 12.65 | 8.53 | 4.63 |
Franklin India Life Stage Fund of Funds - 50s Plus Plan | Fund of Funds-Domestic | 17.34 | 0.28 | 1.00 | 6.25 | 14.03 | -7.92 | -1.97 | 2.65 | 6.94 |
SBI Gold Fund | Fund of Funds-Domestic | 994.73 | 0.84 | 4.18 | -5.23 | -8.20 | -12.09 | 13.34 | 8.58 | 3.95 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception