Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
Kotak World Gold Fund | Fund of Funds-Overseas | 46.02 | -2.51 | 2.40 | -2.53 | 23.84 | 30.34 | 4.69 | 4.34 | -0.05 |
Edelweiss Greater China Equity Offshore Fund | Fund of Funds-Overseas | 112.54 | 0.84 | 0.50 | 5.96 | 18.16 | 28.13 | 16.07 | 10.74 | 11.47 |
DSP World Gold Fund | Fund of Funds-Overseas | 320.01 | -3.05 | 0.84 | -5.60 | 15.24 | 25.56 | 3.80 | 5.93 | 2.41 |
Motilal Oswal Nasdaq 100 Fund of Fund | Fund of Funds-Domestic | 120.32 | -0.69 | 0.62 | 4.77 | 12.37 | 20.96 | -- | -- | 23.15 |
Kotak Gold Fund | Fund of Funds-Domestic | 193.92 | 0.02 | 0.41 | 0.05 | 18.70 | 19.56 | 9.73 | 5.98 | 5.47 |
Franklin India Feeder - Franklin U.S. Opportunities Fund | Fund of Funds-Overseas | 1088.27 | -1.54 | 1.57 | 2.09 | 6.18 | 19.21 | 17.53 | 12.36 | 16.58 |
PRINCIPAL Global Opportunities Fund | Fund of Funds-Overseas | 16.48 | 0.58 | 1.67 | 7.16 | 10.32 | 18.91 | 11.42 | 7.29 | 7.45 |
PGIM India Global Equity Opportunities Fund | Fund of Funds-Overseas | 26.65 | -0.30 | 4.16 | 5.22 | 6.06 | 18.72 | 12.47 | 4.73 | 7.37 |
HSBC Global Consumer Opportunities Fund | Fund of Funds-Overseas | 3.78 | -0.03 | 0.38 | 4.88 | 10.04 | 18.46 | 13.21 | -- | 7.69 |
SBI Gold Fund | Fund of Funds-Domestic | 384.02 | -1.33 | -1.04 | -0.35 | 16.97 | 18.37 | 8.99 | 5.63 | 2.08 |
Quantum Gold Savings Fund | Fund of Funds-Domestic | 18.37 | -1.55 | -1.08 | -0.43 | 16.10 | 17.71 | 8.63 | 5.68 | 5.18 |
Nippon India Gold Savings Fund | Fund of Funds-Domestic | 734.35 | -1.44 | -0.86 | -0.25 | 16.15 | 17.58 | 8.30 | 5.43 | 5.25 |
Axis Gold Fund | Fund of Funds-Domestic | 55.82 | -1.86 | -0.98 | -0.38 | 15.14 | 17.58 | 8.07 | 4.59 | 1.98 |
HDFC Gold Fund | Fund of Funds-Domestic | 254.72 | -1.33 | -1.10 | -0.95 | 15.34 | 17.45 | 8.68 | 5.52 | 2.41 |
ICICI Prudential Regular Gold Savings Fund (FOF) | Fund of Funds-Domestic | 80.87 | -1.57 | -0.88 | -0.92 | 14.93 | 17.29 | 8.84 | 5.69 | 2.88 |
Invesco India Gold Fund | Fund of Funds-Domestic | 14.81 | -2.46 | -2.89 | -1.62 | 15.54 | 16.84 | 8.96 | 5.61 | 1.79 |
IDBI Gold Fund | Fund of Funds-Domestic | 31.86 | -1.60 | -0.85 | -3.31 | 15.06 | 16.77 | 7.50 | 4.45 | 0.82 |
Aditya Birla Sun Life Gold Fund | Fund of Funds-Domestic | 73.27 | -1.30 | -0.60 | -0.63 | 16.62 | 15.44 | 8.27 | 5.59 | 2.32 |
HSBC Brazil Fund | Fund of Funds-Overseas | 27.38 | 0.96 | 2.15 | 3.26 | 5.45 | 15.00 | 12.13 | 5.68 | -1.01 |
Kotak US Equity Fund | Fund of Funds-Overseas | 12.01 | -0.62 | 0.84 | 3.08 | 8.85 | 13.84 | 10.99 | 9.88 | 10.25 |
Invesco India Feeder - Invesco Global Equity Income Fund | Fund of Funds-Overseas | 7.68 | 0.83 | 0.18 | 5.40 | 8.91 | 13.32 | 8.34 | 6.31 | 5.69 |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Fund of Funds-Overseas | 8.71 | 0.34 | 0.03 | 3.36 | 6.92 | 13.30 | 11.81 | 6.40 | 5.27 |
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | Fund of Funds-Overseas | 6.13 | 0.36 | -1.55 | 1.81 | 7.29 | 13.12 | 10.81 | 8.15 | 7.21 |
Edelweiss US Value Equity Offshore Fund | Fund of Funds-Overseas | 44.55 | -0.21 | 0.80 | 4.96 | 10.63 | 12.82 | 7.71 | 7.88 | 9.10 |
DSP US Flexible Equity Fund | Fund of Funds-Overseas | 262.58 | -0.57 | 0.69 | 3.80 | 9.73 | 12.64 | 12.06 | 10.51 | 14.46 |
Aditya Birla Sun Life Global Emerging Opportunities Fund | Fund of Funds-Overseas | 79.86 | -0.34 | 1.34 | 3.47 | 9.50 | 12.62 | 2.90 | 2.91 | 2.73 |
PGIM India Euro Equity Fund | Fund of Funds-Overseas | 2.83 | 0.50 | -0.84 | 3.82 | 8.62 | 12.46 | 6.98 | 3.20 | 2.86 |
Edelweiss Europe Dynamic Equity Offshore Fund | Fund of Funds-Overseas | 27.35 | -1.28 | -0.76 | 3.52 | 5.38 | 12.40 | 5.39 | 3.23 | 2.24 |
Sundaram Global Brand Fund | Fund of Funds-Overseas | 30.97 | 0.05 | 0.25 | 4.54 | 7.73 | 12.02 | 7.81 | 4.81 | 4.76 |
Kotak Global Emerging Market Fund | Fund of Funds-Overseas | 31.85 | -0.18 | -0.74 | 2.46 | 5.89 | 11.93 | 7.93 | 3.92 | 4.09 |
HSBC Global Emerging Markets Fund | Fund of Funds-Overseas | 9.45 | 0.21 | 0.05 | 4.08 | 6.75 | 11.26 | 8.28 | 5.33 | 3.25 |
IDFC All Seasons Bond Fund | Fund of Funds-Domestic | 148.94 | -0.45 | 0.33 | 1.81 | 5.24 | 10.78 | 7.41 | 7.93 | 7.66 |
ICICI Prudential Global Stable Equity Fund (FOF) | Fund of Funds-Overseas | 92.83 | -1.08 | -0.54 | 2.73 | 9.04 | 10.60 | 8.66 | 8.13 | 8.38 |
DSP World Mining Fund | Fund of Funds-Overseas | 31.03 | -0.29 | 1.66 | 1.29 | 4.58 | 10.41 | 6.14 | 3.99 | -1.67 |
Kotak Asset Allocator Fund | Fund of Funds-Domestic | 43.79 | -0.71 | 0.03 | 2.83 | 4.68 | 9.76 | 8.83 | 8.27 | 15.02 |
Quantum Equity FoF | Fund of Funds-Domestic | 45.26 | -1.77 | -0.89 | 6.50 | -0.30 | 9.75 | 10.03 | 8.76 | 13.11 |
Aditya Birla Sun Life Global Real Estate Fund | Fund of Funds-Overseas | 17.48 | -0.51 | -0.04 | 2.11 | 6.63 | 9.73 | 6.54 | 4.17 | 6.38 |
ICICI Prudential Asset Allocator Fund (FOF) | Fund of Funds-Domestic | 5227.86 | -0.79 | 0.00 | 3.72 | 3.61 | 9.43 | 10.27 | 9.29 | 11.63 |
HSBC Managed Solutions India - Growth | Fund of Funds-Domestic | 82.02 | -1.44 | -0.78 | 5.09 | -0.26 | 9.23 | 8.72 | 7.82 | 11.10 |
DSP Global Allocation Fund | Fund of Funds-Overseas | 27.47 | -0.97 | 0.21 | 1.95 | 6.87 | 9.17 | 5.99 | 5.27 | 5.15 |
Aditya Birla Sun Life Active Debt Multi Manager FoF Scheme | Fund of Funds-Domestic | 11.35 | -0.41 | 0.56 | 1.42 | 4.68 | 8.82 | 5.33 | 7.21 | 7.78 |
ICICI Prudential Debt Management Fund (FOF) | Fund of Funds-Domestic | 196.84 | -0.21 | 0.52 | 1.95 | 4.38 | 8.76 | 6.92 | 8.63 | 7.32 |
Franklin India Multi-Asset Solution Fund | Fund of Funds-Domestic | 29.33 | -1.74 | -0.35 | 2.22 | 3.52 | 8.52 | 5.81 | 5.38 | 5.29 |
IDFC Asset Allocation FoF - Conservative | Fund of Funds-Domestic | 13.08 | -0.42 | 0.15 | 2.82 | 3.12 | 8.46 | 6.84 | 7.34 | 8.40 |
HSBC Managed Solutions India - Moderate | Fund of Funds-Domestic | 128.16 | -1.30 | -0.62 | 4.39 | 0.64 | 8.38 | 7.94 | 7.66 | 10.23 |
ICICI Prudential Moderate Fund (FOF) | Fund of Funds-Domestic | 108.91 | -0.36 | 0.34 | 2.31 | 3.89 | 8.27 | 6.55 | 6.43 | 8.36 |
Franklin India Life Stage Fund of Funds - 50s Plus Floating Rate Plan | Fund of Funds-Domestic | 29.55 | -0.53 | 0.27 | 2.50 | 2.38 | 7.64 | 7.13 | 7.36 | 9.23 |
Aditya Birla Sun Life Financial Planning FoF Aggressive | Fund of Funds-Domestic | 119.59 | -1.31 | -0.22 | 4.41 | 0.26 | 7.48 | 8.33 | 7.91 | 10.15 |
ICICI Prudential Passive Strategy Fund (FOF) | Fund of Funds-Domestic | 108.05 | -1.25 | -1.24 | 6.03 | -1.05 | 7.27 | 8.50 | 7.69 | 12.63 |
Aditya Birla Sun Life Financial Planning FoF Prudent | Fund of Funds-Domestic | 13.72 | -1.01 | 0.09 | 3.41 | 1.20 | 7.26 | 7.04 | 6.91 | 8.67 |
Aditya Birla Sun Life Asset Allocator Multi Manager FoF Scheme | Fund of Funds-Domestic | 5.86 | -1.20 | -0.15 | 3.52 | 1.08 | 7.26 | 6.79 | 7.82 | 8.43 |
Franklin India Dynamic Asset Allocation Fund Of Funds | Fund of Funds-Domestic | 1046.93 | -1.57 | -0.38 | 1.73 | 1.01 | 7.02 | 7.90 | 7.62 | 14.21 |
Quantum Multi Asset Fund | Fund of Funds-Domestic | 17.55 | -1.05 | -0.73 | 0.96 | 2.08 | 6.98 | 7.23 | 7.28 | 9.00 |
IDFC Asset Allocation FoF - Moderate | Fund of Funds-Domestic | 31.99 | -0.75 | -0.16 | 3.86 | 1.41 | 6.97 | 6.63 | 6.89 | 8.90 |
Franklin India Life Stage Fund of Funds - 40s Plan | Fund of Funds-Domestic | 13.44 | -1.25 | -0.04 | 2.73 | 0.61 | 6.95 | 6.83 | 7.27 | 10.42 |
HDFC Dynamic PE Ratio Fund of Funds | Fund of Funds-Domestic | 22.29 | -1.39 | -0.82 | 2.28 | -1.66 | 6.87 | 7.15 | 6.69 | 8.31 |
Franklin India Life Stage Fund of Funds - 50s Plus Plan | Fund of Funds-Domestic | 6.06 | -0.99 | -0.03 | 1.88 | 1.02 | 6.69 | 6.59 | 7.18 | 8.45 |
Franklin India Life Stage Fund of Funds - 30s Plan | Fund of Funds-Domestic | 5.88 | -1.71 | -0.19 | 3.74 | -0.59 | 6.46 | 6.77 | 7.02 | 11.85 |
Invesco India Feeder - Invesco Pan European Equity Fund | Fund of Funds-Overseas | 28.19 | 0.16 | -0.44 | 3.94 | 5.81 | 6.31 | 4.89 | 2.85 | 1.34 |
HSBC Managed Solutions India - Conservative | Fund of Funds-Domestic | 138.77 | -0.88 | 0.04 | 1.71 | 4.28 | 6.27 | 5.13 | 6.38 | 7.74 |
Aditya Birla Sun Life Financial Planning FoF Conservative | Fund of Funds-Domestic | 4.25 | -0.73 | 0.37 | 2.21 | 2.04 | 6.26 | 6.07 | 6.37 | 7.63 |
DSP World Agriculture Fund | Fund of Funds-Overseas | 28.84 | -1.23 | 0.55 | 0.39 | 3.20 | 6.02 | 2.56 | 2.25 | 6.59 |
FT India Feeder - Franklin European Growth Fund | Fund of Funds-Overseas | 19.88 | -0.78 | 0.90 | 4.18 | 4.55 | 5.98 | 3.50 | 2.10 | -0.59 |
Franklin India Life Stage Fund of Funds - 20s Plan | Fund of Funds-Domestic | 11.95 | -2.25 | -0.43 | 4.86 | -2.23 | 5.55 | 6.54 | 6.64 | 14.01 |
IDFC Asset Allocation FoF - Aggressive | Fund of Funds-Domestic | 15.61 | -1.09 | -0.59 | 4.52 | -1.43 | 4.93 | 6.32 | 5.95 | 8.84 |
Edelweiss Asean Equity Offshore Fund | Fund of Funds-Overseas | 42.71 | -1.33 | -3.39 | -2.60 | 0.76 | 4.43 | 8.49 | 5.20 | 9.08 |
DSP World Energy Fund | Fund of Funds-Overseas | 16.78 | -0.55 | -1.81 | 0.18 | 1.74 | 2.91 | -0.49 | 1.26 | 2.60 |
ICICI Prudential Thematic Advantage Fund (FOF) | Fund of Funds-Domestic | 9 | -1.95 | -0.36 | 3.35 | -2.90 | 1.88 | 5.27 | 7.04 | 12.91 |
ICICI Prudential Bharat 22 FOF | Fund of Funds-Domestic | 17.9 | -3.21 | -6.55 | -1.69 | -13.66 | -1.50 | -- | -- | -0.89 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception