Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
Motilal Oswal Nasdaq 100 ETF | ETF-Others | 2588.7 | 3.77 | 4.04 | 13.67 | 20.96 | 49.77 | 30.63 | 27.80 | 25.42 |
Nippon India ETF Shariah BeES | ETF-Others | 6.44 | 0.12 | 6.81 | 17.69 | 33.53 | 40.44 | 12.37 | 16.11 | 15.73 |
Nippon India ETF NV20 | ETF-Others | 29.58 | -0.25 | 8.53 | 23.45 | 34.08 | 32.60 | 14.64 | 18.10 | 14.12 |
ICICI Prudential NV20 ETF | ETF-Others | 10.42 | -0.25 | 8.57 | 23.57 | 34.30 | 31.08 | 14.15 | -- | 17.26 |
Kotak NV 20 ETF | ETF-Others | 14.4 | -0.25 | 8.55 | 23.59 | 34.39 | 31.04 | 14.22 | 17.87 | 16.13 |
SBI ETF Quality | ETF-Others | 23.78 | 0.77 | 6.62 | 20.53 | 31.04 | 28.49 | -- | -- | 17.74 |
ICICI Prudential Nifty Low Vol 30 ETF | ETF-Others | 227.1 | -0.35 | 5.70 | 17.80 | 27.73 | 26.13 | 11.58 | -- | 14.08 |
Edelweiss ETF - Nifty 100 Quality 30 | ETF-Others | 12.17 | 0.42 | 6.14 | 21.58 | 31.07 | 25.62 | 10.46 | -- | 12.74 |
Nippon India ETF Nifty Midcap 150 | ETF-Others | 203.79 | -1.17 | 8.10 | 25.00 | 39.58 | 24.23 | -- | -- | 17.05 |
Invesco India Nifty ETF | ETF-Others | 2.52 | 1.25 | 8.53 | 23.03 | 31.74 | 21.54 | 11.21 | 15.81 | 11.71 |
Aditya Birla Sun Life Gold ETF | ETF-Gold | 265.82 | -0.03 | -1.96 | -4.16 | -2.11 | 21.46 | 16.66 | 11.95 | 7.52 |
Invesco India Gold ETF | ETF-Gold | 73.15 | -0.03 | -1.97 | -4.16 | -2.12 | 21.35 | 16.71 | 11.99 | 9.35 |
HDFC Gold Exchange Traded Fund | ETF-Gold | 2104.73 | -0.03 | -1.97 | -4.18 | -2.16 | 21.29 | 16.31 | 11.98 | 8.90 |
SBI ETF Gold | ETF-Gold | 1886.07 | -0.03 | -1.97 | -4.17 | -2.15 | 21.25 | 16.56 | 11.86 | 9.86 |
Kotak Gold ETF | ETF-Gold | 1591.32 | -0.03 | -1.97 | -4.17 | -2.15 | 21.19 | 16.61 | 11.89 | 12.42 |
Motilal Oswal Midcap 100 ETF | ETF-Others | 45.09 | -1.25 | 8.51 | 26.20 | 39.81 | 21.05 | 0.71 | 12.22 | 11.12 |
Quantum Gold Fund | ETF-Gold | 132.64 | -0.03 | -2.01 | -4.24 | -2.29 | 20.92 | 16.39 | 11.77 | 10.39 |
Axis Gold ETF | ETF-Gold | 361.42 | -0.04 | -1.96 | -4.12 | -1.98 | 20.91 | 16.69 | 11.35 | 7.57 |
Nippon India ETF Gold BeES | ETF-Gold | 5411.42 | -0.69 | -2.10 | -4.46 | -2.50 | 20.89 | 16.41 | 11.85 | 11.49 |
IDBI Gold Exchange Traded Fund | ETF-Gold | 91.1 | -0.02 | -1.97 | -4.16 | -2.12 | 20.76 | 16.65 | 12.19 | 4.99 |
UTI Gold Exchange Traded Fund | ETF-Gold | 602.05 | -0.04 | -2.05 | -4.38 | -2.48 | 20.68 | 16.44 | 11.95 | 11.62 |
Indiabulls Nifty50 Exchange Traded Fund | ETF-Others | 15.15 | -0.41 | 6.75 | 20.59 | 29.63 | 20.65 | -- | -- | 25.18 |
ICICI Prudential Midcap Select ETF | ETF-Others | 22.56 | -0.53 | 8.30 | 26.73 | 40.36 | 20.63 | 1.92 | -- | 11.22 |
ICICI Prudential Gold ETF | ETF-Gold | 1651.28 | -0.03 | -1.98 | -4.15 | -2.16 | 20.58 | 16.36 | 11.65 | 8.39 |
Nippon India ETF Consumption | ETF-Others | 16.96 | 0.33 | 6.72 | 21.98 | 23.69 | 20.53 | 7.27 | 14.30 | 14.10 |
ICICI Prudential S&P BSE 500 ETF | ETF-Others | 44.46 | -0.63 | 7.15 | 21.82 | 31.56 | 20.33 | -- | -- | 10.07 |
Nippon India ETF Dividend Opportunities | ETF-Others | 2.25 | -1.48 | 6.69 | 21.49 | 24.52 | 20.29 | 5.97 | 14.26 | 11.23 |
ICICI Prudential Sensex ETF | ETF-Others | 41.16 | -0.31 | 6.25 | 20.67 | 29.42 | 20.18 | 12.19 | 16.10 | 17.10 |
UTI Sensex Exchange Traded Fund | ETF-Others | 11745.17 | -0.31 | 6.26 | 20.70 | 29.48 | 20.18 | 12.18 | 16.25 | 13.95 |
SBI ETF Sensex | ETF-Others | 39123.31 | -0.31 | 6.26 | 20.70 | 29.47 | 20.17 | 12.17 | 16.22 | 13.90 |
LIC MF Exchange Traded Fund - Sensex | ETF-Others | 513.07 | -0.31 | 6.26 | 20.70 | 29.54 | 20.17 | 12.21 | 16.25 | 14.27 |
Aditya Birla Sun Life SENSEX ETF | ETF-Others | 11.46 | -0.31 | 6.26 | 20.68 | 29.44 | 20.16 | 8.46 | -- | 12.00 |
HDFC Sensex ETF | ETF-Others | 87.26 | -0.31 | 6.26 | 20.68 | 29.45 | 20.09 | 12.15 | 16.32 | 15.32 |
Nippon India ETF Sensex | ETF-Others | 29.91 | -0.31 | 6.25 | 20.64 | 29.39 | 20.06 | 12.13 | 16.19 | 11.25 |
SBI ETF BSE 100 | ETF-Others | 4.93 | -0.47 | 6.94 | 21.71 | 30.26 | 19.90 | 9.46 | 15.96 | 10.95 |
Kotak Sensex ETF | ETF-Others | 16.48 | -0.32 | 6.23 | 20.64 | 29.34 | 19.89 | 11.94 | 15.98 | 10.55 |
Tata Nifty Exchange Traded Fund | ETF-Others | 255.53 | -0.40 | 6.78 | 21.04 | 29.77 | 19.86 | -- | -- | 15.60 |
LIC MF Exchange Traded Fund - Nifty 50 | ETF-Others | 633.76 | -0.42 | 6.72 | 20.97 | 29.64 | 19.71 | 10.68 | 15.43 | 13.55 |
IDFC Nifty ETF | ETF-Others | 16.65 | -0.42 | 6.64 | 20.70 | 29.11 | 19.58 | 10.58 | -- | 13.48 |
Nippon India ETF Nifty BeES | ETF-Others | 2793.22 | -0.42 | 6.74 | 21.04 | 29.62 | 19.57 | 10.69 | 15.35 | 15.99 |
Aditya Birla Sun Life Nifty ETF | ETF-Others | 133.36 | -0.42 | 6.74 | 21.02 | 29.66 | 19.56 | 10.51 | 15.29 | 11.63 |
ICICI Prudential Nifty ETF | ETF-Others | 1667.77 | -0.42 | 6.74 | 21.04 | 29.60 | 19.55 | 10.64 | 15.41 | 13.76 |
SBI ETF Nifty 50 | ETF-Others | 89441.56 | -0.42 | 6.74 | 21.05 | 29.61 | 19.51 | 10.66 | 15.47 | 10.93 |
HDFC NIFTY 50 ETF | ETF-Others | 599.38 | -0.42 | 6.74 | 21.05 | 29.62 | 19.51 | 10.66 | 15.42 | 14.43 |
UTI Nifty Exchange Traded Fund | ETF-Others | 23129.23 | -0.42 | 6.74 | 21.05 | 29.61 | 19.49 | 10.63 | 15.49 | 13.35 |
Axis Nifty ETF | ETF-Others | 30.8 | -0.42 | 6.73 | 21.00 | 29.54 | 19.47 | 10.64 | -- | 13.49 |
Mirae Asset Nifty 50 ETF | ETF-Others | 544.46 | -0.42 | 6.74 | 21.04 | 29.72 | 19.45 | -- | -- | 15.79 |
Quantum Nifty ETF | ETF-Others | 9.13 | -0.42 | 6.73 | 21.01 | 29.61 | 19.44 | 7.85 | 13.59 | 11.01 |
Kotak Nifty ETF | ETF-Others | 958.7 | -0.42 | 6.73 | 21.02 | 29.58 | 19.41 | 10.55 | 15.35 | 11.13 |
Motilal Oswal M50 ETF | ETF-Others | 23.69 | -0.43 | 6.67 | 20.90 | 29.48 | 19.13 | 10.36 | 14.64 | 9.47 |
Edelweiss ETF - Nifty 50 | ETF-Others | 2.35 | -0.42 | 6.72 | 20.99 | 29.58 | 19.11 | 10.63 | 15.75 | 11.92 |
LIC MF Exchange Traded Fund - Nifty 100 | ETF-Others | 392.65 | -0.53 | 6.61 | 21.04 | 29.01 | 19.10 | 9.31 | -- | 15.25 |
SBI ETF Sensex Next 50 | ETF-Others | 4.31 | -1.10 | 7.74 | 26.98 | 34.21 | 19.08 | -- | -- | 7.68 |
ICICI Prudential Nifty 100 ETF | ETF-Others | 16.01 | -0.55 | 6.62 | 21.04 | 28.93 | 18.98 | 9.30 | 14.86 | 15.63 |
UTI S&P BSE Sensex Next 50 Exchange Traded Fund | ETF-Others | 6 | -1.10 | 7.74 | 26.98 | 34.16 | 18.93 | -- | -- | 608.80 |
Nippon India ETF Sensex Next 50 | ETF-Others | 14.24 | -1.09 | 7.67 | 26.70 | 33.86 | 18.58 | -- | -- | 18.43 |
Nippon India ETF Nifty 100 | ETF-Others | 8.48 | -0.55 | 6.61 | 20.90 | 28.58 | 18.07 | 8.47 | 14.22 | 13.38 |
UTI Nifty Next 50 Exchange Traded Fund | ETF-Others | 447.97 | -1.31 | 6.12 | 22.05 | 26.31 | 17.47 | 3.14 | -- | 6.09 |
ICICI Prudential Nifty Next 50 ETF | ETF-Others | 106.32 | -1.31 | 6.11 | 22.03 | 26.74 | 17.29 | -- | -- | 4.23 |
Nippon India ETF Junior BeES | ETF-Others | 1416.53 | -1.31 | 6.10 | 22.02 | 26.11 | 17.25 | 2.89 | 13.82 | 19.73 |
SBI ETF Nifty Next 50 | ETF-Others | 683.13 | -1.31 | 6.11 | 22.03 | 26.09 | 17.11 | 2.83 | 14.09 | 10.55 |
Aditya Birla Sun Life Nifty Next 50 ETF | ETF-Others | 81.3 | -1.31 | 6.09 | 22.02 | 25.95 | 17.02 | -- | -- | 433.51 |
Nippon India ETF Infra BeES | ETF-Others | 12.29 | -0.65 | 8.36 | 22.85 | 22.64 | 17.02 | 2.19 | 10.14 | 0.69 |
BHARAT Bond ETF - April 2030 | ETF-Others | 11420.89 | -0.05 | 0.19 | 1.24 | 2.47 | 12.70 | -- | -- | 12.16 |
Nippon India ETF Long Term Gilt | ETF-Others | 13.51 | 0.23 | 0.35 | 1.17 | 1.97 | 11.02 | 9.90 | -- | 8.59 |
LIC MF G-Sec Long Term ETF | ETF-Others | 255.87 | 0.23 | 0.35 | 1.17 | 1.97 | 10.99 | 9.62 | 8.67 | 8.55 |
BHARAT Bond ETF - April 2023 | ETF-Others | 4803.37 | -0.14 | -0.11 | 1.02 | 2.76 | 10.30 | -- | -- | 9.97 |
Nippon India ETF Hang Seng BeES | ETF-Others | 30.95 | 2.90 | 11.14 | 17.16 | 15.13 | 9.17 | 3.87 | 13.31 | 10.20 |
SBI ETF 10 year Gilt | ETF-Others | 2.51 | 0.35 | 0.51 | 1.09 | 1.46 | 8.87 | 8.23 | -- | 7.47 |
ICICI Prudential Liquid ETF | ETF-Others | 133.28 | 0.02 | 0.18 | 0.56 | 1.19 | 2.46 | -- | -- | 3.25 |
DSP Liquid ETF | ETF-Others | 67.45 | 0.04 | 0.20 | 0.61 | 1.26 | 2.44 | -- | -- | 2.70 |
Nippon India ETF Liquid BeES | ETF-Others | 3061.17 | 0.03 | 0.15 | 0.51 | 1.08 | 2.19 | 3.27 | 3.55 | 4.68 |
Aditya Birla Sun Life Banking ETF | ETF-Others | 107.28 | -3.35 | 5.17 | 27.18 | 36.05 | 1.01 | -- | -- | 4.03 |
ICICI Prudential Bank ETF | ETF-Others | 909.61 | -3.35 | 5.19 | 27.20 | 36.13 | 0.65 | -- | -- | 0.89 |
Edelweiss ETF - Nifty Bank | ETF-Others | 1.17 | -3.34 | 5.18 | 27.11 | 36.07 | 0.45 | 4.75 | 15.21 | 13.57 |
SBI ETF Nifty Bank | ETF-Others | 3512.48 | -3.35 | 5.20 | 27.26 | 36.11 | 0.02 | 4.52 | 15.02 | 9.41 |
Tata Nifty Private Bank Exchange Traded Fund | ETF-Others | 12.25 | -3.24 | 4.23 | 25.88 | 35.62 | -0.01 | -- | -- | 9.08 |
Nippon India ETF Bank BeES | ETF-Others | 7474.91 | -3.35 | 5.19 | 27.24 | 36.08 | -0.03 | 4.50 | 14.93 | 17.00 |
Kotak Banking ETF | ETF-Others | 6777.28 | -3.35 | 5.18 | 27.20 | 35.97 | -0.16 | 4.44 | 14.98 | 8.72 |
ICICI Prudential Private Banks ETF | ETF-Others | 2188.5 | -3.27 | 4.30 | 25.97 | 35.67 | -0.92 | -- | -- | 4.05 |
ICICI Prudential Bharat 22 ETF | ETF-Others | 6142.96 | -3.45 | 6.75 | 31.51 | 23.54 | -2.25 | -4.92 | -- | -2.83 |
CPSE ETF | ETF-Others | 12518.2 | -5.88 | 1.73 | 23.51 | 14.01 | -6.24 | -12.47 | 0.89 | 2.30 |
Nippon India ETF PSU Bank BeES | ETF-Others | 51.21 | -4.11 | 11.97 | 41.34 | 27.95 | -23.14 | -20.80 | -4.72 | -1.81 |
Kotak PSU Bank ETF | ETF-Others | 61.13 | -4.12 | 11.65 | 40.91 | 27.55 | -23.47 | -20.98 | -4.83 | -2.59 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception