Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
JM Equity Hybrid Fund | Balanced | 6.69 | -0.65 | 5.91 | 12.85 | 27.12 | 40.95 | 9.54 | 11.85 | 11.69 |
Quant Absolute Fund | Balanced | 14.05 | -0.48 | -0.14 | 14.44 | 22.90 | 39.76 | 14.89 | 15.98 | 16.15 |
Quant Mid Cap Fund | Balanced | 27.33 | -1.21 | -0.43 | 13.80 | 24.08 | 35.19 | 11.82 | 13.05 | 10.89 |
Edelweiss Balanced Advantage Fund | Balanced | 2464.07 | -1.06 | 3.48 | 10.67 | 19.42 | 27.11 | 12.44 | 13.01 | 10.58 |
ICICI Prudential Equity & Debt Fund | Balanced | 15793.43 | 0.95 | 10.06 | 23.47 | 28.62 | 27.02 | 10.36 | 15.70 | 14.29 |
UTI Hybrid Equity Fund | Balanced | 3705.6 | -1.01 | 6.02 | 15.86 | 25.52 | 26.06 | 7.07 | 12.93 | 14.90 |
HDFC Hybrid Equity Fund | Balanced | 16617.32 | -0.81 | 7.50 | 16.41 | 28.69 | 25.88 | 7.75 | 15.06 | 12.91 |
BOI AXA Mid & Small Cap Equity & Debt Fund | Balanced | 298.97 | -0.55 | 3.15 | 9.78 | 21.41 | 24.94 | 5.21 | -- | 11.33 |
Kotak Equity Hybrid Fund | Balanced | 1257.39 | -0.87 | 5.90 | 14.81 | 29.32 | 24.81 | 10.96 | 15.00 | 14.30 |
Mahindra Manulife Hybrid Equity Nivesh Yojana | Balanced | 149.47 | -0.89 | 5.47 | 15.40 | 25.99 | 24.09 | -- | -- | 22.98 |
Franklin India Equity Hybrid Fund | Balanced | 1322.83 | -0.88 | 5.65 | 13.46 | 28.55 | 23.99 | 10.69 | 13.03 | 13.76 |
HDFC Childrens Gift Fund | Balanced | 3965.18 | -0.56 | 4.97 | 11.96 | 23.46 | 23.99 | 10.81 | 15.65 | 16.25 |
Aditya Birla Sun Life Equity Hybrid 95 Fund | Balanced | 7561.7 | -0.62 | 4.05 | 12.30 | 26.74 | 22.79 | 7.14 | 12.42 | 18.93 |
Principal Hybrid Equity Fund | Balanced | 1048.76 | -1.07 | 4.61 | 12.80 | 24.01 | 22.78 | 8.24 | 16.32 | 11.27 |
Mirae Asset Hybrid - Equity Fund | Balanced | 4383.57 | -1.03 | 3.97 | 12.07 | 22.53 | 22.71 | 11.97 | 16.15 | 12.23 |
Tata Hybrid Equity Fund | Balanced | 3207.4 | -0.89 | 6.48 | 14.26 | 25.79 | 22.12 | 8.70 | 11.60 | 15.44 |
Canara Robeco Equity Hybrid Fund | Balanced | 4208.02 | -1.29 | 3.77 | 10.71 | 21.50 | 21.89 | 13.24 | 16.50 | 11.65 |
Baroda Hybrid Equity Fund | Balanced | 402.09 | -0.52 | 3.80 | 13.02 | 24.72 | 21.56 | 7.56 | 12.63 | 11.70 |
Tata Balanced Advantage Fund | Balanced | 1592.87 | -0.55 | 3.33 | 9.35 | 15.68 | 21.24 | -- | -- | 13.92 |
IDFC Hybrid Equity Fund | Balanced | 496.97 | -1.11 | 4.09 | 13.44 | 23.89 | 20.38 | 7.67 | -- | 8.91 |
HSBC Equity Hybrid Fund | Balanced | 486.02 | -1.29 | 3.53 | 10.78 | 22.09 | 20.23 | -- | -- | 15.35 |
BNP Paribas Substantial Equity Hybrid Fund | Balanced | 502.78 | -1.02 | 4.70 | 14.15 | 23.04 | 19.94 | 14.09 | -- | 13.08 |
IDBI Hybrid Equity Fund | Balanced | 202.07 | -0.91 | 2.95 | 8.80 | 16.59 | 19.37 | 5.45 | -- | 7.86 |
L&T Hybrid Equity Fund | Balanced | 5340.55 | -1.04 | 4.24 | 10.58 | 21.56 | 19.23 | 7.95 | 12.68 | 12.48 |
Motilal Oswal Equity Hybrid Fund | Balanced | 374.64 | -0.74 | 2.81 | 9.19 | 20.47 | 18.90 | -- | -- | 14.70 |
DSP Equity & Bond Fund | Balanced | 6079.3 | -0.90 | 4.25 | 12.09 | 23.79 | 18.67 | 12.01 | 15.79 | 14.85 |
Aditya Birla Sun Life Balanced Advantage Fund | Balanced | 2618.15 | -0.45 | 1.73 | 6.06 | 16.10 | 18.62 | 9.50 | 13.88 | 9.46 |
PGIM India Hybrid Equity Fund | Balanced | 99.73 | -0.71 | 3.62 | 10.13 | 21.92 | 17.81 | 7.65 | 11.02 | 13.22 |
Indiabulls Equity Hybrid Fund | Balanced | 31.7 | -1.22 | 4.37 | 7.84 | 22.65 | 17.34 | -- | -- | 12.50 |
SBI Equity Hybrid Fund | Balanced | 34652.66 | -0.88 | 4.00 | 11.86 | 22.09 | 16.98 | 11.66 | 14.55 | 15.62 |
Axis Equity Hybrid Fund | Balanced | 1561.84 | -1.48 | 2.00 | 8.05 | 20.93 | 16.94 | -- | -- | 11.81 |
Shriram Hybrid Equity Fund | Balanced | 57.01 | -1.65 | 1.59 | 8.05 | 16.95 | 16.58 | 8.73 | 11.82 | 10.39 |
Shriram Balanced Advantage Fund | Balanced | 42.28 | -1.38 | 0.73 | 5.64 | 12.35 | 16.33 | -- | -- | 12.24 |
Sundaram Equity Hybrid Fund | Balanced | 1584.59 | -0.71 | 4.97 | 13.35 | 21.51 | 15.33 | 11.12 | 14.77 | 12.40 |
Invesco India Equity & Bond Fund | Balanced | 353.39 | -1.11 | 2.64 | 10.52 | 18.27 | 13.41 | -- | -- | 9.68 |
Essel Equity Hybrid Fund | Balanced | 120.51 | -1.45 | 3.06 | 9.93 | 18.49 | 11.06 | -- | -- | 7.83 |
LIC MF Equity Hybrid Fund | Balanced | 418.52 | -0.99 | 1.47 | 7.14 | 17.78 | 10.71 | 8.10 | 12.14 | 8.68 |
Nippon India Equity Hybrid Fund | Balanced | 4244.11 | -0.44 | 7.12 | 16.62 | 27.39 | 7.23 | 1.14 | 9.18 | 11.65 |
Nippon India Equity Hybrid Fund - Segregated Portfolio 1 | Balanced | 9.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | -- | 0.00 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception