Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
Aditya Birla Sun Life Money Manager Fund | Liquid | 9548.19 | 0.05 | 0.24 | 0.83 | 2.00 | 6.30 | 7.41 | 7.32 | 7.03 |
HDFC Money Market Fund | Liquid | 11196.51 | 0.06 | 0.26 | 0.83 | 1.93 | 6.30 | 7.23 | 7.11 | 7.22 |
Tata Money Market Fund | Liquid | 1524.4 | 0.06 | 0.28 | 0.85 | 2.03 | 6.14 | 4.63 | 5.60 | 6.89 |
ICICI Prudential Money Market Fund | Liquid | 8884.42 | 0.06 | 0.26 | 0.80 | 1.93 | 5.97 | 7.14 | 7.13 | 7.43 |
Axis Money Market Fund | Liquid | 1659.03 | 0.05 | 0.26 | 0.84 | 1.96 | 5.93 | -- | -- | 6.40 |
UTI Money Market Fund | Liquid | 7216.51 | 0.06 | 0.26 | 0.83 | 1.96 | 5.76 | 7.15 | 7.14 | 7.70 |
Nippon India Money Market Fund | Liquid | 6659.6 | 0.06 | 0.28 | 0.86 | 1.97 | 5.71 | 7.21 | 7.14 | 7.67 |
SBI Magnum Ultra Short Duration Fund | Liquid | 14272.32 | 0.04 | 0.20 | 0.74 | 1.84 | 5.50 | 7.12 | 7.10 | 7.32 |
DSP Savings Fund | Liquid | 1931.7 | 0.05 | 0.23 | 0.73 | 1.63 | 5.45 | 6.83 | 6.58 | 6.83 |
Kotak Money Market Fund | Liquid | 9852.88 | 0.06 | 0.24 | 0.81 | 1.88 | 5.35 | 7.00 | 7.06 | 7.30 |
Sundaram Money Market Fund | Liquid | 90.26 | 0.06 | 0.29 | 0.81 | 1.75 | 4.95 | -- | -- | 6.59 |
Quant Liquid Fund | Liquid | 104.93 | 0.07 | 0.34 | 1.05 | 2.25 | 4.81 | 6.33 | 6.70 | 7.93 |
Nippon India Ultra Short Duration Fund | Liquid | 611.61 | 0.06 | 0.28 | 1.15 | 3.36 | 4.42 | 4.23 | 5.04 | 5.94 |
IDBI Liquid Fund | Liquid | 1023.46 | 0.06 | 0.25 | 0.79 | 1.68 | 4.35 | 6.10 | 6.47 | 7.67 |
Franklin India Liquid Fund | Liquid | 1822.39 | 0.06 | 0.25 | 0.74 | 1.55 | 4.14 | 6.12 | 6.53 | 7.52 |
Union Liquid Fund | Liquid | 750.86 | 0.06 | 0.25 | 0.74 | 1.57 | 4.13 | 4.67 | 5.56 | 7.21 |
Tata Liquid Fund | Liquid | 19842.64 | 0.06 | 0.23 | 0.72 | 1.55 | 4.11 | 5.99 | 6.44 | 7.36 |
Aditya Birla Sun Life Liquid Fund | Liquid | 33430.66 | 0.06 | 0.24 | 0.72 | 1.55 | 4.10 | 6.02 | 6.47 | 7.30 |
LIC MF Liquid Fund | Liquid | 6406.82 | 0.06 | 0.25 | 0.74 | 1.56 | 4.10 | 5.93 | 6.38 | 7.15 |
ICICI Prudential Liquid Fund | Liquid | 42176.95 | 0.06 | 0.24 | 0.74 | 1.56 | 4.09 | 5.98 | 6.43 | 7.53 |
Mahindra Manulife Liquid Fund | Liquid | 1664.78 | 0.06 | 0.25 | 0.75 | 1.61 | 4.09 | 6.03 | -- | 6.29 |
Axis Liquid Fund | Liquid | 25742.17 | 0.06 | 0.24 | 0.74 | 1.57 | 4.09 | 6.01 | 6.46 | 7.48 |
Nippon India Liquid Fund | Liquid | 23245.11 | 0.06 | 0.23 | 0.72 | 1.54 | 4.06 | 6.02 | 6.46 | 7.15 |
L&T Liquid Fund | Liquid | 8083.82 | 0.06 | 0.24 | 0.74 | 1.55 | 4.03 | 5.94 | 6.41 | 7.42 |
Mirae Asset Cash Management Fund | Liquid | 3301.29 | 0.07 | 0.26 | 0.78 | 1.61 | 4.01 | 5.93 | 6.31 | 6.48 |
UTI Liquid Cash Plan | Liquid | 26398.5 | 0.06 | 0.24 | 0.74 | 1.57 | 4.00 | 5.97 | 6.43 | 7.14 |
SBI Liquid Fund | Liquid | 45644.2 | 0.06 | 0.24 | 0.73 | 1.55 | 4.00 | 5.89 | 6.34 | 7.28 |
PGIM India Insta Cash Fund | Liquid | 569.63 | 0.06 | 0.24 | 0.73 | 1.54 | 3.99 | 6.00 | 6.46 | 7.53 |
DSP Liquidity Fund | Liquid | 11944.38 | 0.06 | 0.24 | 0.73 | 1.55 | 3.99 | 5.91 | 6.37 | 7.27 |
Sundaram Money Fund | Liquid | 3611.28 | 0.06 | 0.25 | 0.75 | 1.59 | 3.98 | 5.95 | 6.39 | 7.43 |
BNP Paribas Liquid Fund | Liquid | 1077.01 | 0.06 | 0.26 | 0.76 | 1.59 | 3.97 | 5.96 | 6.39 | 7.18 |
Edelweiss Liquid Fund | Liquid | 1062.79 | 0.06 | 0.24 | 0.73 | 1.53 | 3.95 | 5.94 | 6.23 | 7.44 |
Baroda Liquid Fund | Liquid | 3265.99 | 0.06 | 0.24 | 0.74 | 1.56 | 3.95 | 5.96 | 6.45 | 7.34 |
BOI AXA Liquid Fund | Liquid | 373.59 | 0.06 | 0.24 | 0.73 | 1.53 | 3.94 | 5.88 | 6.37 | 7.00 |
Kotak Liquid Fund | Liquid | 31718.3 | 0.06 | 0.23 | 0.72 | 1.54 | 3.94 | 5.88 | 6.36 | 7.17 |
HDFC Liquid Fund | Liquid | 68508.3 | 0.06 | 0.23 | 0.71 | 1.51 | 3.92 | 5.84 | 6.31 | 7.06 |
Invesco India Liquid Fund | Liquid | 4715.79 | 0.06 | 0.25 | 0.74 | 1.56 | 3.91 | 5.88 | 6.37 | 7.50 |
IDFC Cash Fund | Liquid | 11325.37 | 0.06 | 0.24 | 0.73 | 1.53 | 3.87 | 5.79 | 6.29 | 7.38 |
HSBC Cash Fund | Liquid | 3188.28 | 0.06 | 0.25 | 0.72 | 1.54 | 3.82 | 5.92 | 6.38 | 4.33 |
JM Liquid Fund | Liquid | 2660.84 | 0.06 | 0.25 | 0.74 | 1.55 | 3.81 | 5.88 | 6.40 | 7.71 |
Baroda Money Market Fund | Liquid | 17.94 | 0.05 | 0.23 | 0.64 | 1.44 | 3.73 | -- | -- | 4.89 |
Principal Ultra Short Term Fund | Liquid | 163.44 | 0.04 | 0.17 | 0.57 | 1.31 | 3.73 | 3.79 | 5.06 | 6.08 |
Indiabulls Liquid Fund | Liquid | 121.59 | 0.05 | 0.23 | 0.70 | 1.47 | 3.66 | 5.79 | 6.37 | 7.63 |
PRINCIPAL Cash Management Fund | Liquid | 210.18 | 0.06 | 0.24 | 0.73 | 1.52 | 3.61 | 2.56 | 4.38 | 6.64 |
Quantum Liquid Fund | Liquid | 559.03 | 0.06 | 0.24 | 0.73 | 1.52 | 3.52 | 5.36 | 5.78 | 7.10 |
Canara Robeco Liquid Fund | Liquid | 1601.83 | 0.06 | 0.25 | 0.74 | 1.54 | 3.51 | 5.69 | 6.20 | 7.35 |
Essel Liquid Fund | Liquid | 33.58 | 0.06 | 0.24 | 0.71 | 1.46 | 3.51 | 5.65 | 6.28 | 7.56 |
Parag Parikh Liquid Fund | Liquid | 1145.4 | 0.06 | 0.23 | 0.70 | 1.47 | 3.47 | -- | -- | 5.06 |
YES Liquid Fund | Liquid | 65.53 | 0.06 | 0.24 | 0.72 | 1.46 | 3.43 | -- | -- | 5.01 |
Edelweiss Overnight Fund | Liquid | 253.41 | 0.06 | 0.26 | 0.75 | 1.55 | 3.40 | -- | -- | 3.97 |
DSP Overnight Fund | Liquid | 2216.6 | 0.06 | 0.25 | 0.73 | 1.51 | 3.33 | -- | -- | 4.50 |
PGIM India Overnight Fund | Liquid | 107.94 | 0.06 | 0.25 | 0.73 | 1.50 | 3.32 | -- | -- | 3.82 |
Canara Robeco Overnight Fund | Liquid | 119.09 | 0.06 | 0.25 | 0.74 | 1.51 | 3.31 | -- | -- | 3.90 |
Mirae Asset Overnight Fund | Liquid | 257.6 | 0.06 | 0.26 | 0.74 | 1.52 | 3.31 | -- | -- | 3.65 |
IIFL Liquid Fund | Liquid | 166.81 | 0.05 | 0.23 | 0.66 | 1.40 | 3.28 | 5.30 | 5.83 | 6.52 |
Baroda Overnight Fund | Liquid | 390.84 | 0.06 | 0.26 | 0.74 | 1.51 | 3.26 | -- | -- | 4.14 |
Axis Overnight Fund | Liquid | 6472.05 | 0.06 | 0.26 | 0.73 | 1.51 | 3.24 | -- | -- | 4.24 |
UTI Overnight Fund | Liquid | 5341.18 | 0.06 | 0.25 | 0.73 | 1.50 | 3.23 | 4.88 | 5.68 | 6.13 |
JM Overnight Fund | Liquid | 38.75 | 0.06 | 0.25 | 0.73 | 1.50 | 3.22 | -- | -- | 3.42 |
BNP Paribas Overnight Fund | Liquid | 157.45 | 0.06 | 0.25 | 0.73 | 1.49 | 3.21 | -- | -- | 4.12 |
Motilal Oswal Liquid Fund | Liquid | 854.06 | 0.05 | 0.22 | 0.67 | 1.39 | 3.21 | -- | -- | 4.37 |
Nippon India Overnight Fund | Liquid | 5455.96 | 0.06 | 0.25 | 0.72 | 1.48 | 3.20 | -- | -- | 4.47 |
Sundaram Overnight Fund | Liquid | 933.04 | 0.06 | 0.25 | 0.71 | 1.45 | 3.18 | -- | -- | 4.57 |
SBI Overnight Fund | Liquid | 12173 | 0.06 | 0.25 | 0.72 | 1.48 | 3.17 | 4.96 | 5.46 | 6.72 |
Mahindra Manulife Overnight Fund | Liquid | 80.21 | 0.06 | 0.25 | 0.72 | 1.49 | 3.17 | -- | -- | 3.76 |
Tata Overnight Fund | Liquid | 1785.79 | 0.06 | 0.25 | 0.72 | 1.48 | 3.17 | -- | -- | 4.17 |
HSBC Overnight Fund | Liquid | 574.24 | 0.06 | 0.25 | 0.72 | 1.47 | 3.16 | -- | -- | 3.94 |
Invesco India Overnight Fund | Liquid | 1309.73 | 0.06 | 0.25 | 0.72 | 1.48 | 3.16 | -- | -- | 3.25 |
Kotak Overnight Fund | Liquid | 6171.96 | 0.06 | 0.25 | 0.72 | 1.47 | 3.14 | -- | -- | 4.35 |
Aditya Birla Sun Life Overnight Fund | Liquid | 6458.8 | 0.06 | 0.25 | 0.71 | 1.46 | 3.14 | -- | -- | 4.51 |
ICICI Prudential Overnight Fund | Liquid | 8588.92 | 0.06 | 0.25 | 0.71 | 1.46 | 3.13 | -- | -- | 4.49 |
LIC MF Overnight Fund | Liquid | 316.72 | 0.06 | 0.24 | 0.70 | 1.45 | 3.13 | -- | -- | 3.80 |
HDFC Overnight Fund | Liquid | 15251.02 | 0.06 | 0.25 | 0.71 | 1.46 | 3.11 | 4.89 | 5.37 | 6.00 |
ITI Overnight Fund | Liquid | 17.14 | 0.06 | 0.24 | 0.70 | 1.44 | 3.10 | -- | -- | 3.46 |
Union Overnight Fund | Liquid | 43.34 | 0.06 | 0.25 | 0.72 | 1.47 | 3.10 | -- | -- | 4.07 |
ITI Liquid Fund | Liquid | 29.23 | 0.06 | 0.24 | 0.70 | 1.43 | 3.09 | -- | -- | 4.04 |
IDFC Overnight Fund | Liquid | 1500.11 | 0.06 | 0.24 | 0.71 | 1.46 | 3.09 | -- | -- | 4.30 |
Indiabulls Overnight Fund | Liquid | 104.07 | 0.06 | 0.24 | 0.70 | 1.44 | 3.09 | -- | -- | 3.81 |
Franklin India Overnight Fund | Liquid | 273.9 | 0.06 | 0.25 | 0.72 | 1.47 | 3.08 | -- | -- | 3.94 |
YES Overnight Fund | Liquid | 6.59 | 0.06 | 0.24 | 0.70 | 1.44 | 3.07 | -- | -- | 3.66 |
L&T Overnight Fund | Liquid | 1343.53 | 0.06 | 0.25 | 0.71 | 1.47 | 3.04 | 4.46 | 5.03 | 6.78 |
Nippon India Ultra Short Duration Fund - Segregated Portfolio 1 | Liquid | 24.07 | 0.00 | 0.00 | 0.00 | -19.22 | -19.18 | -- | -- | -30.65 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception