Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
Tata Young Citizens Fund | Speciality-Child Care | 216 | -0.96 | 6.00 | 18.77 | 27.04 | 22.57 | 5.82 | 9.74 | 12.42 |
UTI CCF - Investment Plan | Speciality-Child Care | 417.3 | -1.43 | 7.39 | 23.34 | 32.23 | 20.48 | 7.28 | 14.72 | 9.60 |
HDFC Retirement Savings Fund - Equity Plan | Speciality-Pension Plan | 1234.78 | -0.37 | 7.78 | 19.87 | 29.97 | 19.64 | 5.65 | -- | 16.32 |
HDFC Retirement Savings Fund - Hybrid - Equity Plan | Speciality-Pension Plan | 530.65 | -0.10 | 4.63 | 16.48 | 23.86 | 17.23 | 7.57 | -- | 15.72 |
Axis Retirement Savings Fund - Aggressive Plan | Speciality-Pension Plan | 542.33 | 0.00 | 3.63 | 18.54 | 22.77 | 16.49 | -- | -- | 15.45 |
Axis Retirement Savings Fund - Dynamic Plan | Speciality-Pension Plan | 255.5 | -0.17 | 2.45 | 17.35 | 19.39 | 16.49 | -- | -- | 15.45 |
Tata Retirement Savings Fund - Moderate Plan | Speciality-Pension Plan | 1314.72 | -0.45 | 4.96 | 12.69 | 20.71 | 16.04 | 6.61 | 14.05 | 15.21 |
Tata Retirement Savings Fund - Progressive Plan | Speciality-Pension Plan | 949.23 | -0.53 | 5.67 | 14.35 | 23.66 | 15.68 | 6.47 | 15.52 | 15.02 |
Aditya Birla Sun Life Retirement Fund - The 30s Plan | Speciality-Pension Plan | 181.34 | -0.08 | 6.25 | 17.32 | 23.32 | 15.62 | -- | -- | 10.25 |
ICICI Prudential Retirement Fund - Hybrid Aggressive Plan | Speciality-Pension Plan | 87.82 | -2.06 | 6.01 | 17.62 | 22.40 | 15.59 | -- | -- | 11.62 |
Axis Childrens Gift Fund | Speciality-Child Care | 555.77 | -0.05 | 3.40 | 15.63 | 21.64 | 15.56 | 8.97 | 11.11 | 10.48 |
Aditya Birla Sun Life Retirement Fund - The 40s Plan | Speciality-Pension Plan | 78.84 | -0.07 | 5.13 | 13.97 | 18.67 | 15.26 | -- | -- | 10.15 |
ICICI Prudential Retirement Fund - Pure Equity Plan | Speciality-Pension Plan | 83.06 | -2.47 | 8.70 | 23.36 | 29.08 | 15.20 | -- | -- | 11.15 |
Axis Retirement Savings Fund - Conservative Plan | Speciality-Pension Plan | 101.61 | -0.27 | 3.36 | 10.06 | 12.27 | 15.15 | -- | -- | 14.33 |
Aditya Birla Sun Life Bal Bhavishya Yojna - Wealth Plan | Speciality-Child Care | 365.72 | -0.16 | 6.06 | 16.82 | 22.83 | 15.05 | -- | -- | 11.71 |
UTI Unit Linked Insurance Plan | Speciality-ULIP | 4921.68 | -0.13 | 2.71 | 10.52 | 16.52 | 14.47 | 5.30 | 8.62 | 9.50 |
LIC MF Childrens Gift Fund | Speciality-Child Care | 13.25 | -1.15 | 4.44 | 15.09 | 21.27 | 13.38 | 5.82 | 8.74 | 3.95 |
UTI Retirement Benefit Pension Fund (RBP) | Speciality-Pension Plan | 3118.14 | -0.54 | 3.62 | 9.88 | 13.39 | 13.17 | 3.35 | 8.26 | 9.80 |
SBI Magnum Childrens Benefit Fund - Savings Plan | Speciality-Child Care | 73.5 | -0.42 | 1.90 | 9.27 | 12.20 | 13.04 | 5.53 | 11.66 | 10.35 |
UTI CCF- Savings Plan | Speciality-Child Care | 3885.63 | -0.54 | 3.08 | 10.05 | 14.19 | 12.27 | 4.62 | 8.61 | 10.98 |
Tata Retirement Savings Fund - Conservative Plan | Speciality-Pension Plan | 163.45 | -0.19 | 1.56 | 4.73 | 7.71 | 11.61 | 6.63 | 9.61 | 9.63 |
ICICI Prudential Retirement Fund - Hybrid Conservative Plan | Speciality-Pension Plan | 54.06 | -0.51 | 1.48 | 5.25 | 7.85 | 11.59 | -- | -- | 10.17 |
Nippon India Retirement Fund - Income Generation Scheme | Speciality-Pension Plan | 269.65 | -0.03 | 1.93 | 5.52 | 5.18 | 11.41 | 7.51 | 8.32 | 7.19 |
ICICI Prudential Child Care Fund (Gift Plan) | Speciality-Child Care | 716.56 | -1.59 | 6.40 | 16.00 | 21.05 | 11.34 | 5.83 | 11.37 | 15.48 |
HDFC Retirement Savings Fund - Hybrid - Debt Plan | Speciality-Pension Plan | 102.85 | -0.10 | 1.14 | 4.89 | 8.15 | 9.61 | 6.02 | -- | 8.91 |
ICICI Prudential Retirement Fund - Pure Debt Plan | Speciality-Pension Plan | 500.95 | 0.01 | 0.07 | 1.20 | 2.58 | 9.61 | -- | -- | 10.01 |
Franklin India Pension Plan | Speciality-Pension Plan | 449.06 | -0.66 | 2.01 | 7.46 | 9.43 | 8.56 | 6.11 | 8.55 | 11.93 |
LIC MF Unit Linked Insurance scheme | Speciality-ULIP | 338.66 | -0.33 | 4.04 | 17.04 | 25.00 | 7.88 | 6.27 | 10.44 | 9.51 |
Aditya Birla Sun Life Retirement Fund - The 50s Plan | Speciality-Pension Plan | 35.63 | 0.04 | -0.27 | 0.44 | 1.06 | 7.01 | -- | -- | 6.49 |
Aditya Birla Sun Life Retirement Fund - The 50s Plus-Debt Plan | Speciality-Pension Plan | 62.05 | 0.07 | -0.20 | 0.53 | 1.22 | 5.73 | -- | -- | 5.50 |
Nippon India Retirement Fund - Wealth Creation Scheme | Speciality-Pension Plan | 1826.86 | -0.97 | 6.26 | 19.55 | 26.26 | 2.49 | -1.06 | 8.10 | 5.62 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception