Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
Quant Small Cap Fund | Equity-Diversified | 170.27 | 1.45 | 7.21 | 18.22 | 45.17 | 163.50 | 19.86 | 14.26 | 9.85 |
ICICI Prudential Commodities Fund | Equity-Sector | 214.17 | -0.28 | 8.33 | 14.26 | 68.07 | 143.89 | -- | -- | 47.86 |
ICICI Prudential Technology Fund | Equity-Sector | 1817.8 | -1.45 | 1.06 | 3.15 | 25.89 | 136.16 | 27.79 | 21.48 | 12.02 |
Quant Infrastructure Fund | Equity-Sector | 10.25 | 0.74 | 6.70 | 14.61 | 54.08 | 128.02 | 14.81 | 17.11 | 2.59 |
Kotak Small Cap Fund | Equity-Diversified | 3423.32 | -0.81 | -1.35 | 14.83 | 49.26 | 120.84 | 13.71 | 17.34 | 16.57 |
Aditya Birla Sun Life Digital India Fund | Equity-Sector | 1148.41 | -1.07 | 1.27 | 4.90 | 28.57 | 116.26 | 26.95 | 22.45 | 11.37 |
Tata Digital India Fund | Equity-Sector | 1160.97 | -1.44 | 1.46 | 2.54 | 23.00 | 114.31 | 27.25 | 20.55 | 20.00 |
Quant Tax Plan | Equity-Tax Planning | 106.05 | -0.76 | 4.11 | 10.01 | 40.43 | 109.71 | 21.38 | 21.63 | 14.16 |
IDFC Sterling Value Fund | Equity-Diversified | 3208.06 | -0.66 | -1.11 | 12.07 | 45.92 | 105.04 | 4.51 | 14.34 | 15.36 |
Nippon India Small Cap Fund | Equity-Diversified | 12473.67 | -0.97 | -1.79 | 13.25 | 43.88 | 102.71 | 9.12 | 18.50 | 18.30 |
Motilal Oswal Nifty Smallcap 250 Index Fund | Equity-Index | 121.66 | -0.93 | -3.50 | 9.44 | 38.72 | 102.06 | -- | -- | 30.81 |
Quant Active Fund | Equity-Diversified | 259.96 | 0.86 | 5.72 | 11.56 | 39.40 | 101.78 | 20.37 | 19.86 | 18.75 |
PGIM India Midcap Opportunities Fund | Equity-Diversified | 1107.77 | -1.24 | -1.58 | 7.71 | 36.16 | 101.03 | 15.71 | 16.49 | 16.67 |
Franklin India Technology Fund | Equity-Sector | 528.68 | 0.77 | 3.10 | 2.26 | 23.46 | 99.05 | 25.86 | 20.00 | 19.61 |
ICICI Prudential Smallcap Fund. | Equity-Global Funds | 2064.61 | -1.05 | -3.32 | 8.14 | 38.08 | 98.12 | 8.09 | 13.42 | 9.92 |
Edelweiss Small Cap Fund | Equity-Diversified | 749.11 | -1.48 | -3.71 | 10.95 | 39.62 | 97.85 | -- | -- | 28.70 |
Aditya Birla Sun Life Small Cap Fund | Equity-Diversified | 2549.64 | -1.31 | -2.80 | 10.87 | 41.37 | 97.81 | 0.74 | 11.17 | 10.98 |
Canara Robeco Small Cap Fund | Equity-Diversified | 856.07 | -0.90 | -1.53 | 9.04 | 34.61 | 97.70 | -- | -- | 22.29 |
HDFC Small Cap Fund | Equity-Diversified | 10050.26 | -0.55 | -0.24 | 10.57 | 39.78 | 97.54 | 4.87 | 15.29 | 13.72 |
BOI AXA Small Cap Fund | Equity-Diversified | 118.97 | -0.70 | -0.32 | 11.04 | 34.58 | 97.11 | -- | -- | 30.12 |
Sundaram Value Fund - Series 7 | Equity-Diversified | 32.85 | -0.57 | -3.25 | 10.13 | 55.28 | 96.26 | 2.11 | -- | 2.63 |
Sundaram Select Micro Cap - Series XVII | Equity-Diversified | 78.55 | -1.59 | -1.31 | 10.94 | 42.44 | 96.12 | -1.62 | -- | -0.90 |
HSBC Small Cap Equity Fund | Equity-Diversified | 325.43 | -0.98 | -3.36 | 8.43 | 34.98 | 95.47 | 0.40 | 10.70 | 12.27 |
Principal Small Cap Fund | Equity-Diversified | 323.89 | -0.37 | -0.92 | 8.42 | 35.75 | 95.39 | -- | -- | 28.19 |
Sundaram Select Micro Cap - Series XVI | Equity-Diversified | 93.86 | -1.70 | -1.52 | 10.64 | 42.64 | 95.35 | -1.43 | -- | 0.79 |
SBI Magnum Midcap Fund | Equity-Diversified | 4887.25 | -1.10 | -1.94 | 9.42 | 43.17 | 95.25 | 8.96 | 11.75 | 15.86 |
Quant Consumption Fund | Equity-Sector | 7.28 | 0.69 | 3.80 | 8.95 | 35.25 | 94.25 | 14.68 | 18.95 | 11.99 |
DSP Small Cap Fund | Equity-Diversified | 6454.99 | -0.05 | -1.44 | 8.06 | 32.85 | 93.60 | 6.39 | 13.28 | 16.17 |
Sundaram Select Micro Cap - Series XIV | Equity-Diversified | 148.51 | -1.86 | -2.52 | 9.43 | 40.81 | 93.21 | -1.30 | -- | 2.59 |
SBI Technology Opportunities Fund | Equity-Sector | 595.29 | -0.65 | 3.71 | 4.26 | 24.06 | 92.12 | 24.94 | 19.18 | 14.99 |
L&T Emerging Businesses Fund | Equity-Diversified | 5774.04 | 0.78 | 0.15 | 11.57 | 40.86 | 91.88 | 2.91 | 16.27 | 17.59 |
L&T Emerging Opportunities Fund - Series 2 | Equity-Diversified | 338.93 | -0.33 | -0.78 | 11.03 | 33.39 | 91.29 | -- | -- | 17.76 |
Kotak Pioneer Fund | Equity-Sector | 914.24 | 0.73 | -1.10 | 7.78 | 32.34 | 90.76 | -- | -- | 34.52 |
Sundaram Small Cap Fund | Equity-Diversified | 1248.41 | 0.74 | -1.18 | 9.58 | 36.24 | 90.63 | 0.73 | 10.04 | 15.79 |
Sundaram Select Micro Cap - Series XV | Equity-Diversified | 142.74 | -1.69 | -2.36 | 9.31 | 40.14 | 90.43 | -2.07 | -- | 1.50 |
HSBC Infrastructure Equity Fund | Equity-Diversified | 97.61 | -3.38 | -4.24 | 12.75 | 51.27 | 89.66 | -7.53 | 4.41 | 4.58 |
SBI Contra Fund | Equity-Diversified | 1855.67 | -1.23 | -3.06 | 5.64 | 40.60 | 89.07 | 8.69 | 12.57 | 18.20 |
DSP Natural Resources & New Energy Fund | Equity-Diversified | 513.81 | -1.59 | 3.15 | 10.22 | 56.31 | 88.80 | 8.05 | 17.99 | 12.03 |
Union Small Cap Fund | Equity-Diversified | 424.96 | -0.56 | -0.42 | 11.95 | 32.46 | 88.64 | 8.81 | 12.91 | 11.65 |
IDFC Tax Advantage (ELSS) Fund | Equity-Tax Planning | 2988.35 | -1.26 | -2.25 | 7.40 | 37.00 | 88.52 | 8.34 | 15.34 | 17.80 |
Mirae Asset Midcap Fund | Equity-Diversified | 4223.73 | -0.91 | -2.29 | 6.74 | 39.87 | 88.48 | -- | -- | 31.90 |
Sundaram emerging Small Cap - Series III | Equity-Diversified | 188.87 | -1.24 | -3.09 | 9.18 | 41.13 | 88.36 | -- | -- | 6.06 |
Sundaram Long Term Micro Cap Tax Advantage Fund - Series VI | Equity-Tax Planning | 38.37 | -1.14 | -1.67 | 8.90 | 40.20 | 88.23 | -3.67 | -- | -1.65 |
Sundaram Long Term Micro Cap Tax Advantage Fund - Series V | Equity-Tax Planning | 37.1 | -1.56 | -2.02 | 8.72 | 40.43 | 88.07 | -2.45 | -- | 0.67 |
Union Midcap Fund | Equity-Diversified | 197.7 | -1.23 | -2.94 | 6.17 | 29.80 | 87.40 | -- | -- | 100.06 |
Kotak India Growth Fund - Series V | Equity-Diversified | 542.63 | -1.26 | -4.12 | 4.42 | 28.15 | 87.04 | -- | -- | 12.94 |
Kotak Emerging Equity Fund | Equity-Diversified | 10937.53 | -0.69 | -1.49 | 9.97 | 39.56 | 86.77 | 11.80 | 16.87 | 13.21 |
Franklin India Smaller Companies Fund | Equity-Diversified | 6299.66 | -1.02 | -3.72 | 6.38 | 40.02 | 86.55 | 3.04 | 10.90 | 13.21 |
SBI Long Term Advantage Fund - Series I | Equity-Tax Planning | 34.42 | -1.09 | -0.66 | 5.52 | 30.52 | 86.55 | 10.58 | 14.46 | 11.05 |
SBI Magnum COMMA Fund | Equity-Diversified | 319.67 | 0.86 | 2.36 | 13.49 | 37.19 | 85.52 | 12.11 | 18.05 | 11.61 |
Tata Small Cap Fund | Equity-Diversified | 1003.54 | -1.02 | -2.73 | 14.25 | 39.06 | 85.47 | -- | -- | 18.69 |
SBI Small Cap Fund | Equity-Diversified | 7569.83 | -1.60 | -2.32 | 6.27 | 37.61 | 85.43 | 10.84 | 19.43 | 19.54 |
ICICI Prudential MidCap Fund | Equity-Diversified | 2338.33 | -1.19 | -3.50 | 4.57 | 35.82 | 85.30 | 6.77 | 13.83 | 16.58 |
Motilal Oswal Nifty Midcap 150 Index Fund | Equity-Index | 152.66 | -1.98 | -3.01 | 6.57 | 36.91 | 85.22 | -- | -- | 31.91 |
Sundaram emerging Small Cap - Series IV | Equity-Diversified | 135.7 | -1.41 | -3.25 | 8.58 | 39.32 | 84.86 | -- | -- | 7.33 |
Sundaram emerging Small Cap - Series V | Equity-Diversified | 50.58 | -1.41 | -3.32 | 8.23 | 38.80 | 84.79 | -- | -- | 8.09 |
Sundaram emerging Small Cap - Series VI | Equity-Diversified | 26.98 | -1.37 | -3.01 | 8.87 | 39.48 | 84.76 | -- | -- | 14.02 |
Sundaram Long Term Micro Cap Tax Advantage Fund - Series IV | Equity-Tax Planning | 35.61 | -1.56 | -2.37 | 7.90 | 39.18 | 84.71 | -3.26 | -- | 1.00 |
IDFC Infrastructure Fund | Equity-Sector | 585.96 | -3.09 | -2.68 | 15.23 | 54.95 | 84.55 | -0.27 | 11.36 | 6.08 |
Kotak India Growth Fund - Series IV | Equity-Diversified | 70.59 | 0.03 | -0.50 | 2.92 | 32.83 | 84.34 | 13.51 | -- | 13.97 |
Sundaram emerging Small Cap - Series II | Equity-Diversified | 213.89 | -1.32 | -3.05 | 8.95 | 40.79 | 84.21 | 2.42 | -- | 2.61 |
Edelweiss Mid Cap Fund | Equity-Diversified | 1215.05 | -1.05 | -3.22 | 6.99 | 38.24 | 84.13 | 9.18 | 15.71 | 10.73 |
IDBI Small Cap Fund | Equity-Diversified | 112.53 | -1.67 | -1.28 | 10.73 | 37.40 | 83.95 | 4.24 | -- | 5.76 |
Tata Resources & Energy Fund | Equity-Sector | 72.8 | -1.38 | 0.89 | 11.29 | 39.52 | 83.43 | 15.35 | 16.78 | 16.96 |
SBI Long Term Advantage Fund - Series III | Equity-Tax Planning | 54.36 | -0.98 | -0.72 | 5.63 | 30.73 | 83.25 | 12.99 | 14.20 | 14.25 |
SBI Long Term Advantage Fund - Series II | Equity-Tax Planning | 29.02 | -1.16 | -0.89 | 4.98 | 29.53 | 83.03 | 11.92 | 15.91 | 12.33 |
Nippon India Focused Equity Fund | Equity-Diversified | 4876.76 | -1.20 | -5.46 | 5.74 | 38.39 | 82.85 | 9.87 | 14.54 | 13.66 |
Sundaram emerging Small Cap - Series I | Equity-Diversified | 197.19 | -1.37 | -2.95 | 9.24 | 40.84 | 82.66 | 1.17 | -- | 1.65 |
PGIM India Flexi Cap Fund | Equity-Diversified | 774.12 | -0.97 | -1.74 | 2.57 | 27.93 | 82.45 | 15.39 | 16.38 | 12.35 |
L&T Emerging Opportunities Fund - Series 1 | Equity-Diversified | 546.19 | -0.07 | -0.41 | 3.94 | 21.20 | 82.45 | 10.26 | -- | 10.46 |
Sundaram Long Term Micro Cap Tax Advantage Fund - Series III | Equity-Tax Planning | 73.18 | -1.65 | -2.91 | 6.64 | 37.34 | 82.20 | -3.69 | -- | 4.33 |
ITI Small Cap Fund | Equity-Diversified | 315.02 | -0.45 | -2.72 | 4.92 | 31.86 | 82.12 | -- | -- | 21.23 |
UTI Transportation and Logistics Fund | Equity-Sector | 1417.08 | -0.92 | -5.00 | -0.02 | 27.96 | 82.02 | -2.95 | 5.70 | 15.33 |
UTI Long Term Advantage Fund - Series III | Equity-Tax Planning | 247.95 | -1.53 | -4.68 | 4.87 | 32.24 | 81.41 | 5.90 | 11.92 | 11.91 |
UTI Mid Cap Fund | Equity-Diversified | 5190.25 | -1.41 | -2.86 | 3.57 | 31.38 | 81.20 | 8.18 | 13.20 | 17.62 |
Sundaram Long Term Tax Advantage Fund - Series III | Equity-Tax Planning | 51.73 | -1.51 | -2.48 | 8.09 | 38.19 | 80.78 | 0.15 | -- | 0.36 |
Templeton India Value Fund | Equity-Diversified | 507.07 | -1.55 | -5.90 | 4.47 | 41.79 | 80.22 | 4.85 | 11.32 | 15.50 |
SBI Long Term Advantage Fund - Series IV | Equity-Tax Planning | 156.65 | -0.34 | -1.21 | 8.12 | 37.72 | 80.01 | 16.32 | -- | 19.74 |
HDFC Mid-Cap Opportunities Fund | Equity-Diversified | 26471.11 | -0.91 | -2.81 | 6.95 | 34.78 | 79.97 | 7.54 | 14.41 | 15.46 |
Aditya Birla Sun Life Infrastructure Fund | Equity-Sector | 474.46 | -2.22 | -4.55 | 9.94 | 51.50 | 79.60 | 2.17 | 10.18 | 9.41 |
SBI Tax Advantage Fund - Series 2 | Equity-Tax Planning | 35.47 | 0.46 | -1.74 | 7.66 | 30.17 | 79.53 | 20.09 | 22.38 | 22.03 |
Invesco India Smallcap Fund | Equity-Diversified | 882.37 | -1.16 | -2.74 | 10.48 | 35.67 | 78.83 | -- | -- | 18.88 |
IDFC Emerging Businesses Fund | Equity-Diversified | 951.03 | -0.80 | -2.89 | 4.06 | 29.53 | 78.74 | -- | -- | 52.67 |
Sundaram Long Term Tax Advantage Fund - Series IV | Equity-Tax Planning | 34.9 | -1.34 | -2.86 | 7.46 | 38.43 | 78.47 | -- | -- | 6.21 |
Templeton India Equity Income Fund | Equity-Diversified | 1000.39 | -0.61 | -0.78 | 5.00 | 34.85 | 77.97 | 9.85 | 14.17 | 13.23 |
Mirae Asset Focused Fund | Equity-Diversified | 5471.51 | -1.13 | -3.26 | 2.68 | 25.57 | 76.04 | -- | -- | 25.71 |
Nippon India Growth Fund | Equity-Diversified | 9030.9 | -1.52 | -3.86 | 3.49 | 32.53 | 75.93 | 10.79 | 15.63 | 21.81 |
Franklin India Opportunities Fund | Equity-Diversified | 615.97 | -0.87 | -4.58 | -1.21 | 31.28 | 75.64 | 10.15 | 12.79 | 11.43 |
Sundaram Infrastructure Advantage Fund | Equity-Sector | 551.32 | -1.54 | -4.42 | 7.93 | 38.58 | 75.03 | 3.06 | 10.72 | 9.19 |
SBI Tax Advantage Fund - Series 3 | Equity-Tax Planning | 25.52 | 0.39 | -1.87 | 8.04 | 30.04 | 74.93 | 22.23 | 22.54 | 23.04 |
Axis Small Cap Fund | Equity-Diversified | 4485.04 | -0.02 | 1.10 | 7.69 | 30.87 | 74.41 | 16.05 | 17.50 | 22.28 |
BNP Paribas Mid Cap Fund | Equity-Diversified | 859.58 | -1.60 | -3.57 | 7.78 | 34.59 | 74.26 | 10.28 | 13.42 | 10.72 |
L&T India Value Fund | Equity-Diversified | 6741.24 | -0.74 | -1.73 | 4.16 | 26.97 | 74.26 | 6.69 | 13.32 | 14.41 |
Mirae Asset Emerging Bluechip Fund | Equity-Diversified | 16190.41 | -1.14 | -2.97 | 3.88 | 30.02 | 73.92 | 15.90 | 20.40 | 20.94 |
UTI Long Term Advantage Fund - Series IV | Equity-Tax Planning | 113.98 | -1.22 | -5.00 | 4.35 | 33.88 | 73.82 | 3.19 | -- | 5.71 |
DSP Equal Nifty 50 Fund | Equity-Index | 144.6 | -0.72 | -1.34 | 3.74 | 34.92 | 73.77 | 8.78 | -- | 7.08 |
Nippon India Power & Infra Fund | Equity-Sector | 1352.53 | -2.89 | -5.00 | 7.58 | 37.01 | 73.77 | 1.29 | 11.38 | 15.74 |
Mirae Asset Tax Saver Fund | Equity-Tax Planning | 6934.49 | -1.03 | -3.47 | 3.16 | 27.80 | 73.72 | 15.50 | 20.39 | 18.96 |
UTI Flexi Cap Fund | Equity-Diversified | 16717.24 | -1.52 | -2.79 | 0.65 | 28.08 | 73.63 | 15.86 | 16.43 | 12.90 |
ICICI Prudential MNC Fund | Equity-Diversified | 570.75 | -0.46 | 0.27 | 5.76 | 30.64 | 73.19 | -- | -- | 25.11 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception