Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
Quant Small Cap Fund | Equity-Diversified | 107.74 | 0.00 | 8.34 | 22.30 | 36.10 | 79.92 | 16.32 | 12.35 | 9.43 |
Edelweiss Greater China Equity Offshore Fund | Fund of Funds-Overseas | 1033.22 | -6.88 | -0.05 | 19.07 | 33.40 | 77.18 | 26.58 | 27.88 | 16.59 |
ICICI Prudential Technology Fund | Equity-Sector | 1412.08 | -0.96 | -0.04 | 16.79 | 42.05 | 67.30 | 25.42 | 21.72 | 11.76 |
ICICI Prudential Commodities Fund | Equity-Sector | 112.47 | 5.74 | 9.59 | 29.86 | 41.78 | 64.45 | -- | -- | 42.55 |
Kotak India Growth Fund - Series IV | Equity-Diversified | 593.56 | -0.90 | 6.81 | 22.63 | 34.51 | 61.96 | 15.26 | -- | 15.23 |
PGIM India Global Equity Opportunities Fund | Fund of Funds-Overseas | 769.23 | -5.97 | -0.77 | 11.63 | 19.77 | 60.16 | 31.73 | 23.28 | 12.63 |
Quant Tax Plan | Equity-Tax Planning | 49.2 | 0.41 | 5.00 | 22.63 | 30.86 | 58.94 | 17.97 | 22.73 | 13.86 |
Sundaram Value Fund - Series 9 | Equity-Diversified | 128.16 | -0.09 | 12.01 | 28.84 | 40.56 | 57.88 | 12.04 | -- | 10.11 |
DSP World Mining Fund | Fund of Funds-Overseas | 92.08 | 1.06 | 4.75 | 22.92 | 27.99 | 57.56 | 16.64 | 21.99 | 2.75 |
Sundaram Value Fund - Series 10 | Equity-Diversified | 72.76 | -0.08 | 11.92 | 28.74 | 40.45 | 57.46 | 11.88 | -- | 9.97 |
Aditya Birla Sun Life Digital India Fund | Equity-Sector | 940.94 | -0.92 | -0.64 | 16.75 | 36.75 | 56.52 | 24.60 | 23.22 | 11.07 |
ICICI Prudential Pharma Healthcare and Diagnostics Fund | Equity-Sector | 2010.14 | -2.23 | -2.23 | 4.71 | 10.23 | 56.39 | -- | -- | 22.79 |
Franklin India Technology Fund | Equity-Sector | 495.32 | -1.90 | -2.68 | 13.65 | 34.50 | 55.40 | 24.13 | 20.59 | 19.45 |
Quant Consumption Fund | Equity-Sector | 5.82 | -0.60 | 3.49 | 19.51 | 29.87 | 54.40 | 11.56 | 19.72 | 11.47 |
DSP Healthcare Fund | Equity-Sector | 1048.74 | -3.93 | -1.60 | 4.56 | 10.42 | 53.94 | -- | -- | 33.13 |
Mirae Asset Healthcare Fund | Equity-Sector | 1166.01 | -3.43 | -1.01 | 3.58 | 9.98 | 53.85 | -- | -- | 25.68 |
PGIM India Midcap Opportunities Fund | Equity-Diversified | 713.06 | -1.51 | 8.01 | 22.46 | 40.35 | 52.43 | 16.21 | 18.62 | 16.79 |
Tata Digital India Fund | Equity-Sector | 920.96 | -1.32 | -2.53 | 16.34 | 38.75 | 51.86 | 24.87 | 19.92 | 18.72 |
Quant Active Fund | Equity-Diversified | 164.69 | -0.57 | 3.93 | 19.13 | 26.58 | 51.56 | 16.89 | 20.37 | 18.30 |
Nippon India Pharma Fund | Equity-Sector | 4197.03 | -3.64 | -2.81 | 3.10 | 9.44 | 51.35 | 20.02 | 13.05 | 21.04 |
UTI Healthcare Fund | Equity-Sector | 617.19 | -2.95 | -2.34 | 2.25 | 8.01 | 51.31 | 15.79 | 9.42 | 14.20 |
BOI AXA Small Cap Fund | Equity-Diversified | 95.61 | -0.28 | 9.54 | 20.75 | 34.23 | 49.05 | -- | -- | 30.58 |
SBI Contra Fund | Equity-Diversified | 1675.05 | -0.61 | 8.42 | 27.95 | 43.48 | 48.89 | 8.96 | 15.38 | 18.42 |
Tata Resources & Energy Fund | Equity-Sector | 43.14 | 1.46 | 10.21 | 20.39 | 28.40 | 47.66 | 13.13 | 18.19 | 16.50 |
SBI Healthcare Opportunities Fund | Equity-Sector | 1551.45 | -3.97 | -2.35 | 4.64 | 11.49 | 47.57 | 15.62 | 8.04 | 16.02 |
Kotak Pioneer Fund | Equity-Sector | 775.06 | -2.10 | 7.50 | 20.64 | 35.25 | 46.53 | -- | -- | 37.79 |
ICICI Prudential Thematic Advantage Fund (FOF) | Fund of Funds-Domestic | 13.98 | 1.38 | 12.64 | 28.91 | 34.14 | 46.46 | 14.79 | 15.92 | 14.56 |
Quant Infrastructure Fund | Equity-Sector | 6.53 | 1.32 | 5.37 | 24.78 | 41.05 | 45.90 | 11.01 | 16.58 | 1.80 |
Tata India Pharma And Healthcare Fund | Equity-Sector | 408.24 | -3.45 | -3.04 | 2.96 | 10.44 | 44.95 | 18.04 | 8.54 | 7.45 |
SBI Technology Opportunities Fund | Equity-Sector | 484.91 | -1.33 | -2.40 | 13.58 | 34.60 | 44.63 | 21.95 | 18.95 | 14.67 |
Kotak Small Cap Fund | Equity-Diversified | 2539.01 | 0.12 | 11.38 | 26.61 | 46.35 | 44.32 | 13.34 | 19.98 | 16.44 |
Nippon India Capital Builder Fund IV - Series C | Equity-Diversified | 185.9 | -1.28 | 9.26 | 22.86 | 50.31 | 44.14 | 4.10 | -- | 2.47 |
Motilal Oswal Nasdaq 100 Fund of Fund | Fund of Funds-Domestic | 1857.24 | -4.19 | -1.65 | 7.86 | 10.27 | 43.28 | -- | -- | 36.59 |
Kotak Global Emerging Market Fund | Fund of Funds-Overseas | 124.26 | -4.17 | 0.71 | 13.43 | 27.29 | 43.16 | 11.97 | 14.81 | 6.80 |
DSP Natural Resources & New Energy Fund | Equity-Diversified | 408.47 | 2.53 | 10.70 | 24.20 | 34.92 | 42.65 | 4.59 | 20.69 | 11.73 |
PGIM India Flexi Cap Fund | Equity-Diversified | 556.26 | -1.26 | 5.27 | 15.99 | 32.08 | 42.58 | 15.40 | 18.78 | 12.64 |
IDBI Healthcare Fund | Equity-Sector | 65.02 | -3.20 | -2.49 | 1.33 | 5.67 | 42.48 | -- | -- | 26.73 |
HSBC Global Emerging Markets Fund | Fund of Funds-Overseas | 19.51 | -4.87 | -1.64 | 14.96 | 28.77 | 42.40 | 12.29 | 18.15 | 6.06 |
L&T Emerging Opportunities Fund - Series 2 | Equity-Diversified | 298.18 | 0.21 | 8.68 | 20.92 | 23.92 | 41.71 | -- | -- | 17.53 |
SBI Tax Advantage Fund - Series 3 | Equity-Tax Planning | 24.51 | -0.65 | 8.12 | 16.46 | 30.60 | 41.16 | 21.97 | 25.42 | 23.36 |
SBI Magnum COMMA Fund | Equity-Diversified | 265.19 | 3.21 | 11.85 | 18.81 | 22.63 | 41.06 | 8.98 | 20.74 | 11.30 |
Motilal Oswal Nasdaq 100 ETF | ETF-Others | 2769.57 | -4.44 | -2.16 | 8.55 | 10.56 | 40.99 | 29.33 | 26.88 | 24.88 |
JM Equity Hybrid Fund | Balanced | 6.69 | -0.65 | 5.91 | 12.85 | 27.12 | 40.95 | 9.54 | 11.85 | 11.69 |
Principal Small Cap Fund | Equity-Diversified | 274.64 | -0.69 | 7.91 | 20.30 | 33.39 | 40.87 | -- | -- | 29.28 |
Franklin India Opportunities Fund | Equity-Diversified | 595.32 | -1.21 | 4.27 | 19.29 | 42.58 | 40.84 | 11.28 | 16.31 | 11.69 |
ICICI Prudential Focused Equity Fund | Equity-Diversified | 977.55 | -1.01 | 6.65 | 20.33 | 27.75 | 40.67 | 11.54 | 15.74 | 12.58 |
Edelweiss Small Cap Fund | Equity-Diversified | 614.76 | 0.26 | 11.45 | 24.91 | 38.21 | 40.47 | -- | -- | 30.08 |
Canara Robeco Small Cap Fund | Equity-Diversified | 666.66 | 0.00 | 8.45 | 19.87 | 32.22 | 40.24 | -- | -- | 22.22 |
Quant Absolute Fund | Balanced | 14.05 | -0.48 | -0.14 | 14.44 | 22.90 | 39.76 | 14.89 | 15.98 | 16.15 |
ICICI Prudential MNC Fund | Equity-Diversified | 520 | -0.34 | 4.14 | 16.89 | 29.09 | 39.05 | -- | -- | 25.05 |
ICICI Prudential Value Discovery Fund | Equity-Diversified | 17060.06 | -1.07 | 5.75 | 18.09 | 28.13 | 39.00 | 10.08 | 14.33 | 19.59 |
Templeton India Value Fund | Equity-Diversified | 467.77 | -0.30 | 12.49 | 28.93 | 47.96 | 38.56 | 6.50 | 15.16 | 15.83 |
Franklin Asian Equity Fund | Equity-Global Funds | 250.72 | -5.82 | -0.58 | 11.07 | 24.31 | 38.29 | 13.24 | 17.80 | 9.64 |
Kotak India Growth Fund - Series V | Equity-Diversified | 484.27 | -0.34 | 6.70 | 18.86 | 33.14 | 38.14 | -- | -- | 14.05 |
Nippon India Focused Equity Fund | Equity-Diversified | 4388.64 | -0.81 | 13.72 | 29.60 | 45.17 | 38.14 | 11.02 | 18.38 | 14.22 |
Nippon India Small Cap Fund | Equity-Diversified | 10636.51 | 0.36 | 11.45 | 24.19 | 35.52 | 38.00 | 7.69 | 20.61 | 18.11 |
Axis ESG Equity Fund | Equity-Diversified | 1925.77 | -1.76 | 1.53 | 11.08 | 28.74 | 37.94 | -- | -- | 37.72 |
Aditya Birla Sun Life Pharma & Healthcare Fund | Equity-Sector | 441.97 | -3.43 | -3.13 | 2.01 | 6.41 | 37.76 | -- | -- | 32.19 |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Fund of Funds-Overseas | 50.26 | -4.80 | -0.78 | 11.51 | 24.81 | 37.67 | 12.77 | 18.58 | 9.73 |
SBI Magnum Midcap Fund | Equity-Diversified | 4205.91 | -1.26 | 9.71 | 24.96 | 40.04 | 37.61 | 9.28 | 14.64 | 15.92 |
ICICI Prudential Value Fund - Series 19 | Equity-Diversified | 2021.01 | 2.04 | 14.20 | 31.35 | 34.75 | 37.18 | 9.90 | -- | 8.84 |
UTI Transportation and Logistics Fund | Equity-Sector | 1391.54 | -3.81 | 1.89 | 19.05 | 34.41 | 37.10 | -0.26 | 9.52 | 15.74 |
Mirae Asset Midcap Fund | Equity-Diversified | 3433.27 | -1.65 | 8.31 | 23.49 | 39.08 | 36.93 | -- | -- | 34.98 |
Franklin India Feeder - Franklin U.S. Opportunities Fund | Fund of Funds-Overseas | 2733.28 | -4.01 | -0.62 | 4.72 | 9.80 | 36.91 | 23.68 | 21.70 | 19.50 |
SBI Tax Advantage Fund - Series 2 | Equity-Tax Planning | 32.49 | -0.88 | 6.74 | 14.90 | 29.71 | 36.80 | 19.04 | 25.56 | 22.15 |
Quant Focused Fund | Equity-Diversified | 10.01 | 0.90 | 5.33 | 20.35 | 29.82 | 36.77 | 10.25 | 15.78 | 12.34 |
HSBC Infrastructure Equity Fund | Equity-Diversified | 81.44 | 0.83 | 14.75 | 34.91 | 42.68 | 36.73 | -7.19 | 7.09 | 4.67 |
ICICI Prudential Manufacture in India Fund | Equity-Sector | 538 | 1.34 | 11.06 | 25.44 | 29.60 | 36.48 | -- | -- | 14.03 |
Parag Parikh Flexi Cap Fund | Equity-Diversified | 6824.99 | -1.01 | 4.51 | 12.25 | 21.58 | 36.28 | 17.19 | 19.46 | 18.68 |
SBI Long Term Advantage Fund - Series II | Equity-Tax Planning | 26.51 | 0.08 | 6.55 | 15.28 | 28.91 | 35.90 | 11.36 | 18.80 | 12.38 |
SBI Small Cap Fund | Equity-Diversified | 6593.52 | -0.05 | 6.41 | 17.39 | 31.38 | 35.57 | 9.53 | 21.43 | 19.54 |
Quantum India ESG Equity Fund | Equity-Sector | 31.98 | -1.38 | 3.55 | 15.31 | 31.53 | 35.40 | -- | -- | 24.68 |
UTI Mid Cap Fund | Equity-Diversified | 4664.6 | -0.61 | 5.20 | 17.10 | 32.30 | 35.38 | 8.81 | 15.79 | 17.75 |
Quant Mid Cap Fund | Balanced | 27.33 | -1.21 | -0.43 | 13.80 | 24.08 | 35.19 | 11.82 | 13.05 | 10.89 |
Nippon India ETF NV20 | ETF-Others | 30.22 | -0.63 | 0.31 | 15.74 | 28.97 | 35.14 | 16.39 | 19.45 | 13.95 |
BOI AXA Manufacturing & Infrastructure Fund | Equity-Sector | 38.39 | 0.99 | 8.11 | 18.70 | 27.07 | 35.13 | 4.91 | 16.03 | 7.20 |
Edelweiss Mid Cap Fund | Equity-Diversified | 1060.68 | -0.69 | 10.11 | 21.91 | 37.09 | 35.00 | 10.49 | 18.53 | 10.90 |
Templeton India Equity Income Fund | Equity-Diversified | 918.73 | -0.68 | 5.12 | 19.84 | 33.58 | 34.96 | 8.96 | 16.28 | 13.14 |
Mirae Asset Tax Saver Fund | Equity-Tax Planning | 5647.9 | -1.33 | 6.52 | 17.56 | 34.64 | 34.87 | 16.11 | 23.71 | 19.98 |
Edelweiss Maiden Opportunities Fund - Series 1 | Equity-Diversified | 451.78 | -0.47 | 8.54 | 19.96 | 34.66 | 34.66 | -- | -- | 13.64 |
SBI Long Term Advantage Fund - Series III | Equity-Tax Planning | 49.54 | 0.07 | 6.40 | 15.18 | 28.84 | 34.52 | 11.44 | -- | 14.20 |
DSP Small Cap Fund | Equity-Diversified | 5812.44 | 0.65 | 6.91 | 17.64 | 28.79 | 34.36 | 5.63 | 16.23 | 16.08 |
IDFC Tax Advantage (ELSS) Fund | Equity-Tax Planning | 2678.13 | -1.08 | 9.41 | 23.72 | 37.84 | 34.30 | 8.97 | 17.80 | 17.99 |
Motilal Oswal Nifty Smallcap 250 Index Fund | Equity-Index | 107.17 | 1.18 | 9.37 | 24.85 | 36.33 | 34.23 | -- | -- | 32.55 |
Mirae Asset Focused Fund | Equity-Diversified | 4601.24 | -1.55 | 5.67 | 16.35 | 32.20 | 34.08 | -- | -- | 29.13 |
Nippon India ETF Nifty Midcap 150 | ETF-Others | 274.87 | -0.20 | 8.10 | 20.01 | 35.61 | 33.89 | -- | -- | 20.70 |
Mirae Asset Emerging Bluechip Fund | Equity-Diversified | 14415.74 | -1.43 | 6.83 | 18.51 | 34.14 | 33.88 | 16.64 | 23.52 | 21.41 |
Franklin India Flexi Cap Fund | Equity-Diversified | 9013.84 | -1.02 | 7.91 | 21.92 | 40.13 | 33.87 | 10.59 | 14.83 | 17.96 |
SBI Long Term Advantage Fund - Series I | Equity-Tax Planning | 31.2 | 0.05 | 6.39 | 15.40 | 28.86 | 33.76 | 9.70 | 17.00 | 10.95 |
Sundaram Value Fund - Series 7 | Equity-Diversified | 28.24 | 0.51 | 14.45 | 32.40 | 50.94 | 33.67 | 2.10 | -- | 2.89 |
DSP Equal Nifty 50 Fund | Equity-Index | 120.15 | -0.57 | 6.12 | 19.23 | 35.13 | 33.65 | 8.60 | -- | 7.44 |
HSBC Small Cap Equity Fund | Equity-Diversified | 315.05 | -0.53 | 9.57 | 21.27 | 35.05 | 33.59 | 0.72 | 14.01 | 12.33 |
Kotak NV 20 ETF | ETF-Others | 15.23 | -0.63 | 0.33 | 15.84 | 29.22 | 33.57 | 15.96 | 19.24 | 15.90 |
ICICI Prudential NV20 ETF | ETF-Others | 11.11 | -0.63 | 0.33 | 15.85 | 29.18 | 33.57 | 15.86 | -- | 16.98 |
Motilal Oswal Nifty Midcap 150 Index Fund | Equity-Index | 125.33 | -0.27 | 7.87 | 19.09 | 33.77 | 33.52 | -- | -- | 34.29 |
Union Small Cap Fund | Equity-Diversified | 393.78 | 0.53 | 9.56 | 24.40 | 31.83 | 33.51 | 8.27 | 15.11 | 11.48 |
ICICI Prudential Midcap 150 ETF | ETF-Others | 59.39 | -0.21 | 8.09 | 19.96 | 34.90 | 33.43 | -- | -- | 28.52 |
HDFC Small Cap Fund | Equity-Diversified | 9069.13 | 0.70 | 10.12 | 24.86 | 35.86 | 33.37 | 4.67 | 18.32 | 13.69 |
Aditya Birla Sun Life Infrastructure Fund | Equity-Sector | 401.86 | -0.07 | 17.45 | 34.90 | 41.57 | 33.10 | 2.99 | 13.35 | 9.74 |
Tata Small Cap Fund | Equity-Diversified | 825.13 | 0.88 | 11.12 | 19.75 | 32.34 | 32.99 | -- | -- | 18.00 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception