Top Funds |
List of top mutual funds, assessed on the basis of their relative performance within a particular category, and for a specific time period. |
All Funds -- Period (Last 1 Year)
Fund Name | Category | AUM (In crs) | Return (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | SI | |||
Kotak World Gold Fund | Fund of Funds-Overseas | 46.02 | -2.51 | 2.40 | -2.53 | 23.84 | 30.34 | 4.69 | 4.34 | -0.05 |
IIFL Focused Equity Fund | Equity-Diversified | 476.45 | -0.91 | 0.00 | 9.89 | 5.27 | 28.45 | 13.59 | 10.73 | 11.71 |
Sundaram Financial Services Opportunities Fund | Equity-Sector | 221.51 | -0.70 | 1.52 | 15.07 | 7.32 | 28.31 | 15.52 | 10.74 | 14.46 |
Edelweiss Greater China Equity Offshore Fund | Fund of Funds-Overseas | 112.54 | 0.84 | 0.50 | 5.96 | 18.16 | 28.13 | 16.07 | 10.74 | 11.47 |
Tata Banking And Financial Services Fund | Equity-Sector | 413.03 | -0.68 | 1.21 | 13.13 | 4.70 | 27.72 | 19.96 | -- | 20.54 |
Taurus Banking & Financial Services Fund | Equity-Sector | 8.45 | -0.65 | 1.87 | 16.32 | 6.89 | 27.64 | 19.09 | 9.43 | 15.05 |
Baroda Banking and Financial Services Fund | Equity-Sector | 48.26 | -0.78 | 1.59 | 13.91 | 4.76 | 26.11 | 16.18 | 9.73 | 13.37 |
DSP World Gold Fund | Fund of Funds-Overseas | 320.01 | -3.05 | 0.84 | -5.60 | 15.24 | 25.56 | 3.80 | 5.93 | 2.41 |
SBI Tax Advantage Fund - Series 3 | Equity-Tax Planning | 21.77 | -1.71 | -0.88 | 11.43 | 6.14 | 25.27 | 15.58 | 12.47 | 19.27 |
SBI Banking & Financial Services Fund | Equity-Sector | 1291.97 | -1.21 | 1.39 | 13.67 | 3.98 | 25.13 | 21.07 | -- | 15.16 |
Motilal Oswal Nasdaq 100 ETF | ETF-Others | 292.18 | 0.11 | 0.70 | 5.52 | 13.49 | 24.47 | 21.17 | 17.22 | 21.88 |
LIC MF Banking & Financial Services Fund | Equity-Sector | 59.61 | -0.40 | 2.28 | 12.29 | 2.35 | 23.31 | 6.55 | -- | 4.07 |
Invesco India Financial Services Fund | Equity-Sector | 188.18 | -0.62 | 0.98 | 13.54 | 3.93 | 23.13 | 18.51 | 13.51 | 17.35 |
Sahara Banking and Financial Services Fund | Equity-Sector | 4.65 | -2.02 | 0.58 | 13.69 | -0.59 | 21.01 | 17.75 | 10.43 | 19.87 |
Motilal Oswal Nasdaq 100 Fund of Fund | Fund of Funds-Domestic | 120.32 | -0.69 | 0.62 | 4.77 | 12.37 | 20.96 | -- | -- | 23.15 |
SBI Tax Advantage Fund - Series 2 | Equity-Tax Planning | 26.04 | -2.81 | -0.47 | 8.23 | 4.46 | 20.61 | 13.29 | 12.22 | 19.40 |
Nippon India US Equity Opportunities Fund | Equity-Global Funds | 65.3 | -1.04 | 1.99 | 4.54 | 11.15 | 20.56 | 16.87 | -- | 12.89 |
Axis Small Cap Fund | Equity-Diversified | 1366.45 | -0.73 | -1.99 | 6.58 | 6.29 | 20.33 | 13.04 | 11.12 | 20.67 |
Sundaram Services Fund | Equity-Sector | 1255.17 | -1.28 | 0.29 | 13.20 | 7.59 | 20.26 | -- | -- | 17.82 |
BNP Paribas India Consumption Fund | Equity-Sector | 453.24 | -1.05 | -0.40 | 10.76 | 6.68 | 20.17 | -- | -- | 19.76 |
Edelweiss ETF - Nifty Bank | ETF-Others | 1.21 | -2.26 | 0.44 | 12.53 | 0.38 | 19.97 | 19.15 | -- | 18.09 |
ICICI Prudential US Bluechip Equity Fund | Equity-Global Funds | 394.36 | -0.67 | 0.91 | 5.67 | 15.96 | 19.95 | 15.47 | 12.50 | 16.49 |
SBI ETF Nifty Bank | ETF-Others | 4178.02 | -2.26 | 0.44 | 12.49 | 0.31 | 19.81 | 19.02 | -- | 12.17 |
Kotak Banking ETF | ETF-Others | 8497.1 | -2.26 | 0.44 | 12.55 | 0.35 | 19.81 | 19.03 | 11.72 | 11.20 |
Nippon India ETF Bank BeES | ETF-Others | 7398.69 | -2.26 | 0.44 | 12.48 | 0.29 | 19.78 | 19.00 | 11.57 | 18.47 |
Axis Bluechip Fund | Equity-Diversified | 9481.19 | -0.32 | 0.03 | 8.90 | 5.45 | 19.68 | 18.79 | 10.54 | 12.26 |
Kotak Gold Fund | Fund of Funds-Domestic | 193.92 | 0.02 | 0.41 | 0.05 | 18.70 | 19.56 | 9.73 | 5.98 | 5.47 |
Sundaram World Brand Fund - Series - III | Equity-Global Funds | 48.27 | -0.32 | 0.76 | 1.97 | 9.75 | 19.52 | 12.45 | -- | 10.84 |
Franklin India Feeder - Franklin U.S. Opportunities Fund | Fund of Funds-Overseas | 1088.27 | -1.54 | 1.57 | 2.09 | 6.18 | 19.21 | 17.53 | 12.36 | 16.58 |
DSP Focus Fund | Equity-Diversified | 2034.71 | -0.81 | -0.19 | 12.93 | 5.52 | 19.13 | 10.84 | 9.07 | 10.18 |
PRINCIPAL Global Opportunities Fund | Fund of Funds-Overseas | 16.48 | 0.58 | 1.67 | 7.16 | 10.32 | 18.91 | 11.42 | 7.29 | 7.45 |
Aditya Birla Sun Life Banking and Financial Services Fund | Equity-Sector | 1972.7 | -1.74 | 0.30 | 12.98 | 0.73 | 18.73 | 15.73 | 13.72 | 20.48 |
PGIM India Global Equity Opportunities Fund | Fund of Funds-Overseas | 26.65 | -0.30 | 4.16 | 5.22 | 6.06 | 18.72 | 12.47 | 4.73 | 7.37 |
BNP Paribas Large Cap Fund | Equity-Diversified | 812.67 | -1.45 | -0.99 | 7.89 | 3.76 | 18.67 | 13.38 | 8.80 | 15.98 |
SBI Focused Equity Fund | Equity-Diversified | 6526 | -1.97 | -0.18 | 9.36 | 3.12 | 18.63 | 14.57 | 11.31 | 19.44 |
ICICI Prudential Banking and Financial Services Fund | Equity-Sector | 3632.28 | -2.38 | 1.17 | 11.16 | -0.70 | 18.54 | 15.75 | 13.16 | 18.48 |
HSBC Global Consumer Opportunities Fund | Fund of Funds-Overseas | 3.78 | -0.03 | 0.38 | 4.88 | 10.04 | 18.46 | 13.21 | -- | 7.69 |
Axis Gold ETF | ETF-Gold | 132.95 | -1.63 | -0.82 | -3.28 | 16.28 | 18.45 | 8.05 | 5.30 | 5.57 |
SBI Gold Fund | Fund of Funds-Domestic | 384.02 | -1.33 | -1.04 | -0.35 | 16.97 | 18.37 | 8.99 | 5.63 | 2.08 |
Axis Multicap Fund | Equity-Diversified | 5117.59 | -0.56 | -0.32 | 8.57 | 5.47 | 18.30 | -- | -- | 11.63 |
IDBI Gold Exchange Traded Fund | ETF-Gold | 65.37 | -1.59 | -0.78 | -3.13 | 15.78 | 18.22 | 9.34 | 6.16 | 2.48 |
Invesco India Gold ETF | ETF-Gold | 35.28 | -1.65 | -0.82 | -3.30 | 16.04 | 18.22 | 8.86 | 5.81 | 7.62 |
Kotak Gold ETF | ETF-Gold | 478.57 | -1.64 | -0.83 | -3.35 | 15.93 | 18.08 | 8.81 | 5.75 | 11.30 |
Aditya Birla Sun Life Gold ETF | ETF-Gold | 94.44 | -1.64 | -0.83 | -3.25 | 15.95 | 18.07 | 8.82 | 5.77 | 5.34 |
SBI ETF Gold | ETF-Gold | 783.55 | -1.65 | -0.83 | -3.33 | 15.96 | 18.06 | 8.70 | 5.73 | 8.32 |
Franklin Asian Equity Fund | Equity-Global Funds | 128.64 | 0.91 | -0.06 | 4.39 | 8.74 | 18.05 | 11.44 | 8.32 | 7.37 |
ICICI Prudential Gold ETF | ETF-Gold | 144.57 | -1.64 | -0.84 | -3.35 | 15.89 | 18.03 | 8.53 | 5.62 | 6.55 |
UTI Gold Exchange Traded Fund | ETF-Gold | 457.59 | -1.66 | -0.87 | -3.44 | 15.79 | 17.92 | 8.96 | 5.88 | 10.50 |
Nippon India ETF Gold BeES | ETF-Gold | 2694.15 | -1.65 | -0.97 | -3.38 | 15.85 | 17.90 | 8.81 | 5.83 | 10.36 |
Quantum Gold Fund | ETF-Gold | 64.43 | -1.65 | -0.86 | -3.42 | 15.78 | 17.81 | 8.74 | 5.72 | 9.08 |
Quantum Gold Savings Fund | Fund of Funds-Domestic | 18.37 | -1.55 | -1.08 | -0.43 | 16.10 | 17.71 | 8.63 | 5.68 | 5.18 |
JM Multicap Fund | Equity-Diversified | 141.82 | -0.43 | -1.65 | 8.86 | 8.07 | 17.70 | 13.53 | 10.50 | 11.57 |
Sundaram Multi Cap Fund - Series II | Equity-Diversified | 55.9 | -1.59 | -1.31 | 11.81 | 6.00 | 17.66 | -- | -- | 6.29 |
Nippon India Gold Savings Fund | Fund of Funds-Domestic | 734.35 | -1.44 | -0.86 | -0.25 | 16.15 | 17.58 | 8.30 | 5.43 | 5.25 |
Axis Gold Fund | Fund of Funds-Domestic | 55.82 | -1.86 | -0.98 | -0.38 | 15.14 | 17.58 | 8.07 | 4.59 | 1.98 |
HDFC Gold Fund | Fund of Funds-Domestic | 254.72 | -1.33 | -1.10 | -0.95 | 15.34 | 17.45 | 8.68 | 5.52 | 2.41 |
Canara Robeco Bluechip Equity Fund | Equity-Diversified | 269.33 | -0.45 | 0.49 | 10.67 | 4.37 | 17.38 | 14.77 | 9.55 | 11.14 |
DSP Equity Fund | Equity-Diversified | 3176.37 | -1.07 | -1.08 | 9.02 | 4.06 | 17.34 | 12.43 | 8.93 | 19.18 |
HDFC Gold Exchange Traded Fund | ETF-Gold | 589.36 | -1.69 | -0.99 | -3.76 | 15.27 | 17.33 | 8.93 | 5.80 | 7.06 |
ICICI Prudential Regular Gold Savings Fund (FOF) | Fund of Funds-Domestic | 80.87 | -1.57 | -0.88 | -0.92 | 14.93 | 17.29 | 8.84 | 5.69 | 2.88 |
HSBC Large Cap Equity Fund | Equity-Diversified | 681.06 | -0.97 | 0.40 | 9.30 | 3.39 | 17.25 | 12.26 | 8.60 | 20.01 |
IDBI Banking & Financial Services Fund | Equity-Sector | 131.02 | -1.06 | 1.08 | 13.25 | 2.56 | 17.15 | -- | -- | 7.74 |
BNP Paribas Substantial Equity Hybrid Fund | Balanced | 340.09 | -1.33 | -0.89 | 7.43 | 5.37 | 17.12 | -- | -- | 9.41 |
Sundaram Multi Cap Fund - Series I | Equity-Diversified | 94.81 | -1.58 | -1.31 | 11.89 | 6.26 | 17.06 | -- | -- | 6.10 |
Invesco India Gold Fund | Fund of Funds-Domestic | 14.81 | -2.46 | -2.89 | -1.62 | 15.54 | 16.84 | 8.96 | 5.61 | 1.79 |
Aditya Birla Sun Life India GenNext Fund | Equity-Diversified | 1345.11 | -1.19 | -0.20 | 10.43 | 6.66 | 16.81 | 14.84 | 12.76 | 16.53 |
IDBI Gold Fund | Fund of Funds-Domestic | 31.86 | -1.60 | -0.85 | -3.31 | 15.06 | 16.77 | 7.50 | 4.45 | 0.82 |
LIC MF Large Cap Fund | Equity-Diversified | 308.6 | -0.40 | 0.13 | 9.65 | 4.69 | 16.75 | 12.33 | 7.63 | 4.24 |
Axis Focused 25 Fund | Equity-Diversified | 8890.93 | -0.76 | -0.92 | 9.49 | 4.70 | 16.58 | 17.58 | 12.61 | 15.93 |
Sundaram Select Focus | Equity-Diversified | 1059.69 | -1.00 | 0.39 | 8.86 | 2.67 | 16.54 | 15.83 | 9.01 | 18.48 |
LIC MF Exchange Traded Fund - Sensex | ETF-Others | 413.11 | -1.05 | 0.18 | 8.52 | 1.89 | 16.32 | 16.09 | -- | 12.79 |
Nippon India Japan Equity Fund | Equity-Global Funds | 25.06 | -1.46 | 0.08 | 7.33 | 13.31 | 16.30 | 10.29 | 8.02 | 6.88 |
UTI Sensex Exchange Traded Fund | ETF-Others | 6097.46 | -1.07 | 0.16 | 8.53 | 1.90 | 16.28 | 16.09 | -- | 12.48 |
HDFC Sensex ETF | ETF-Others | 57.04 | -1.07 | 0.16 | 8.51 | 1.88 | 16.25 | 16.07 | -- | 14.14 |
SBI ETF Sensex | ETF-Others | 22514.04 | -1.07 | 0.16 | 8.53 | 1.88 | 16.24 | 16.04 | 9.44 | 12.96 |
Nippon India ETF Sensex | ETF-Others | 20.95 | -1.07 | 0.16 | 8.51 | 1.89 | 16.24 | 16.02 | 9.28 | 9.54 |
LIC MF Infrastructure Fund | Equity-Sector | 55.97 | -1.44 | 1.06 | 9.98 | -0.14 | 16.21 | 9.37 | 4.60 | 3.44 |
DSP Tax Saver Fund | Equity-Tax Planning | 6185.82 | -2.17 | -1.58 | 7.46 | 2.26 | 16.15 | 11.15 | 10.66 | 13.35 |
Sundaram Select Small Cap Fund - Series III | Equity-Diversified | 54.93 | -1.51 | -1.33 | 11.58 | 3.68 | 16.14 | 9.38 | -- | 8.99 |
ICICI Prudential Sensex ETF | ETF-Others | 20.44 | -1.07 | 0.16 | 8.49 | 1.88 | 16.14 | 15.86 | 9.16 | 16.93 |
Aditya Birla Sun Life SENSEX ETF | ETF-Others | 12.36 | -1.05 | 0.19 | 8.55 | 1.99 | 16.12 | 12.11 | -- | 9.59 |
BOI AXA Tax Advantage Fund | Equity-Tax Planning | 257.43 | -0.66 | -0.07 | 10.44 | 4.95 | 16.11 | 12.64 | 8.50 | 16.96 |
Axis Triple Advantage Fund | Dynamic/Asset Allocation | 280.58 | -0.78 | -0.54 | 7.15 | 5.97 | 16.03 | 9.64 | 7.33 | 8.33 |
IDFC Sensex ETF | ETF-Others | 1.01 | -1.06 | 0.14 | 8.39 | 1.85 | 15.99 | 15.91 | -- | 13.28 |
Kotak Sensex ETF | ETF-Others | 13.54 | -1.08 | 0.14 | 8.44 | 1.75 | 15.98 | 15.79 | 9.04 | 9.73 |
Sundaram Select Small Cap Fund - Series VI | Equity-Diversified | 39.13 | -1.63 | -1.53 | 11.14 | 4.12 | 15.94 | -- | -- | 0.79 |
SBI Magnum Equity ESG Fund | Equity-Diversified | 2615.22 | -1.11 | -0.53 | 8.23 | 1.78 | 15.86 | 11.81 | 9.06 | 14.28 |
Mirae Asset Emerging Bluechip Fund | Equity-Diversified | 9229.46 | -1.67 | -0.21 | 8.07 | 2.52 | 15.84 | 15.23 | 15.58 | 20.04 |
JM Tax Gain Fund | Equity-Tax Planning | 34.56 | -0.52 | -1.39 | 7.52 | 1.99 | 15.82 | 13.92 | 10.13 | 5.12 |
Axis Midcap Fund | Equity-Diversified | 3859.37 | -0.66 | -0.05 | 10.32 | 6.20 | 15.82 | 16.56 | 10.21 | 16.77 |
Sundaram Select Small Cap Fund - Series IV | Equity-Diversified | 57.62 | -1.50 | -1.34 | 11.52 | 3.63 | 15.82 | 9.55 | -- | 9.11 |
Sundaram Select Small Cap Fund - Series V | Equity-Diversified | 89.18 | -1.69 | -1.43 | 11.29 | 4.03 | 15.81 | -- | -- | 1.69 |
Kotak Bluechip Fund | Equity-Diversified | 1469.78 | -0.89 | 0.71 | 9.91 | 3.13 | 15.73 | 11.56 | 8.72 | 18.21 |
HDFC Index Fund - Sensex Plan | Equity-Index | 596.14 | -1.08 | 0.13 | 8.43 | 1.72 | 15.72 | 15.56 | 8.95 | 14.87 |
Tata Index Fund - Sensex Plan | Equity-Index | 12.94 | -1.05 | 0.15 | 8.32 | 1.79 | 15.62 | 15.29 | 8.37 | 15.74 |
DSP Top 100 Equity Fund | Equity-Diversified | 2688.95 | -1.42 | -0.58 | 11.54 | 2.70 | 15.50 | 10.02 | 7.13 | 20.24 |
BNP Paribas Long Term Equity Fund | Equity-Tax Planning | 476.53 | -1.05 | -0.27 | 8.13 | 2.65 | 15.48 | 11.77 | 8.10 | 10.53 |
Sahara Growth Fund | Equity-Diversified | 4.06 | -1.68 | 0.73 | 10.70 | 1.93 | 15.46 | 9.38 | 5.36 | 17.16 |
Aditya Birla Sun Life Gold Fund | Fund of Funds-Domestic | 73.27 | -1.30 | -0.60 | -0.63 | 16.62 | 15.44 | 8.27 | 5.59 | 2.32 |
Tata India Tax Savings Fund | Equity-Tax Planning | 2063.16 | -1.59 | -0.16 | 8.22 | 0.57 | 15.40 | 13.35 | 11.59 | 18.75 |
Note: Performance shown based on 1 year return of best performing scheme within a fund.
Returns less than 1 year are absolute return and returns more than 1 year are compound annualized. SI= Since Inception