| Title | Report Date |
|---|---|
Popular and Unique Holdings
|
18/06/2013 |
| RBI’s Mid-Quarter Monetary Policy Update June 2013 | 17/06/2013 |
| Weekly News | 17/06/2013 |
| WPI Inflation Update May 2013 | 14/06/2013 |
| IIP Update April 2013 | 12/06/2013 |
| Mutual Fund Industry AUM Increases in May | 12/06/2013 |
| Complete your insurance cover | 12/06/2013 |
| Weekly News | 10/06/2013 |
| Track Skittish Funds | 03/06/2013 |
| Weekly News | 03/06/2013 |
| Title | Report Date |
|---|---|
| Edelweiss Short Term Income fund announces chan... | 18/06/2013 |
| Taurus Mutual Fund announces dividend under its... | 17/06/2013 |
| Union KBC Mutual Fund announces changes | 17/06/2013 |
| Franklin Templeton Mutual Fund announces divide... | 17/06/2013 |
| ICICI Prudential Mutual Fund revises asset allo... | 14/06/2013 |
| UTI Dividend Yield Fund declares dividend | 14/06/2013 |
| Reliance Mutual Fund introduces new facility un... | 13/06/2013 |
| Canara Robeco Short Term Fund announces change ... | 13/06/2013 |
| BNP Paribas Mutual Fund announces change in key... | 13/06/2013 |
| Religare Invesco Mutual Fund introduces bonus ... | 13/06/2013 |
| Title | Report Date |
|---|---|
| HDFC Equity Fund | 08/03/2013 |
| DSP BlackRock Micro Cap Fund | 08/03/2013 |
| Birla Sun Life Top 100 | 08/03/2013 |
| ICICI PrudentialDynamic Plan | 30/11/2012 |
| ICICI Prudential Focused Bluechip Equity | 30/11/2012 |
| Title | Report Date |
|---|---|
| Motilal Oswal MOSt Focused 25 Fund | 23/04/2013 |
| HSBC Capital Protection Oriented Fund | 23/04/2013 |
| BNP Paribas Gilt Fund | 18/04/2013 |
| BNP Paribas Capital Protection Oriented Fund - Series 1 | 16/04/2013 |
| IDFC Equity Opportunity Series I | 05/04/2013 |
| JP Morgan India Hybrid Fund Series 2 | 08/03/2013 |
| ICICI Prudential Nifty ETF | 08/03/2013 |
| Birla Sun Life RGESS-Series 1 | 08/03/2013 |
| Morgan Stanley Gilt Fund | 14/02/2013 |
Fund Manager Interview
Calculators
RBI’s Mid-Quarter Monetary Policy Update June 2013
Reserve Bank of India leaves policy rates unchanged
IIP Update April 2013
The industrial output for April stayed into positive territory and stood at 2% on a Y-o-Y basis, against same period last year’s figure of (-) 1.3%.





